Name | James Weaver Coffman | |
Birth | Abt 1883 | VA |
|
||
Gender | Male | |
Death | 26 Oct 1926 | Lee Co, VA |
Person ID | I363 | RidingsHale |
Last Modified | 11 Jun 2023 |
Father | George Coffman, Jr, b. 7 Jun 1854, Hancock Co, TN d. 1 Jul 1934, Lee Co, VA (Age 80 years) | |
Mother | America J. Hatfield, b. 27 Dec 1852, Claiborne Co, TN d. 20 Apr 1948, Knox Co, TN (Age 95 years) | |
Marriage | 22 Sep 1876 | Lee Co, VA |
Family ID | F123 | Group Sheet | Family Chart |
Family | Ollie Mae Hammonds, b. 20 Jun 1899, Lee Co, VA d. 30 Apr 1983, Anderson Co, TN (Age 83 years) | |||||
Marriage | 27 Apr 1918 | Lee Co, VA | ||||
|
||||||
Children |
|
|||||
Family ID | F131 | Group Sheet | Family Chart | ||||
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page