Name | Jackson Fleenor | |
Birth | 20 Feb 1890 | Lee Co, VA |
|
||
Gender | Male | |
Death | 19 Dec 1970 | Grayson Co, TX |
Burial | Grayson Co, TX | |
Person ID | I400 | RidingsHale |
Last Modified | 30 May 2023 |
Family | Mattie Coffman, b. 22 Feb 1886, Lee Co, VA d. 30 Oct 1914, Grayson Co, TX (Age 28 years) | |||
Marriage | 14 Oct 1909 | Lee Co, VA | ||
|
||||
Children |
|
|||
Family ID | F133 | Group Sheet | Family Chart | ||
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page