
| Name | Terri Elieen Ridings | |
| Birth | OH |
|
| Gender | Female | |
| Person ID | I4022 | RidingsHale |
| Last Modified | 14 Jun 2020 | |
| Father | Bruce Ridings, b. 8 Nov 1934, Lee Co, VA d. 16 Jun 2013, Rhea Co, TN (Age 78 years) | |
| Mother | Juanita [Ridings] | |
| Marriage | Abt 1958 | |
| Divorce | 27 Feb 1978 | Montgomery Co, OH |
| Family ID | F1297 | Group Sheet | Family Chart |
| Family | Patrick Pearl | |
| Family ID | F1304 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page