Name | Lester Earl Coffman | |
Birth | 20 Jun 1918 | Grayson Co, TX |
Gender | Male | |
Death | 3 Feb 1985 | |
Burial | Grayson Co, TX | |
Person ID | I410 | RidingsHale |
Last Modified | 30 May 2023 |
Father | Curtis Patten Coffman, b. 8 Dec 1891, Lee Co, VA d. 9 Jul 1949, Grayson Co, TX (Age 57 years) | |
Mother | Laura Alice Byars, b. 15 Aug 1890 d. 23 Sep 1948 (Age 58 years) | |
Marriage | 14 Feb 1914 | |
Family ID | F136 | Group Sheet | Family Chart |
Family 1 | Frances Marie Feath, b. 2 Jun 1919, Grayson Co, TX d. 21 Jun 2008, Grayson Co, TX (Age 89 years) | |||||
Marriage | 26 Oct 1940 | Bryan Co, OK | ||||
Children |
|
|||||
Family ID | F886 | Group Sheet | Family Chart | ||||
Last Modified | 20 Nov 2024 |
Family 2 | Bobbie Jean Strickland, b. 10 Sep 1930, Fannin Co, TX d. Jun 2022, Liano Co, TX (Age 91 years) | |||||
Marriage | Bef 1959 | |||||
Divorce | Bef 1964 | |||||
Children |
|
|||||
Family ID | F1684 | Group Sheet | Family Chart | ||||
Last Modified | 20 Nov 2024 |
Family 3 | Violet Killen, b. 20 Jul 1923 d. 5 Apr 1989 (Age 65 years) | |
Marriage | 9 Jan 1974 | Atoka Co, OK |
Family ID | F781 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page