
| Name | Robert O Dorsey | |
| Birth | Abt 1910 | KY |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4101 | RidingsHale |
| Last Modified | 16 Sep 2020 | |
| Family | Emma Marie Ridings, b. 1 Apr 1913, KY d. 22 Mar 2002, Jefferson Co, KY (Age 88 years) | |
| Marriage | 3 Oct 1946 | Jefferson Co, KY |
| Family ID | F1342 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2026 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page