
 Abt 1873 - Bef 1880  (< 6 years)
 Abt 1873 - Bef 1880  (< 6 years)
| Name | Manerva Shelton | |
| Birth | Abt 1873 | TN   | 
| 
 | ||
| Gender | Female | |
| Death | Bef 1880 | |
| Person ID | I4239 | RidingsHale | 
| Last Modified | 27 Jun 2023 | |
| Father | William Martin Shelton, Sr.,   b. 15 Oct 1841, Campbell Co, TN  d. 25 Jan 1928, Claiborne Co, TN  (Age 86 years) | |
| Mother | Louisa Pernina Smith,   b. 18 Nov 1843, Carter Co, TN  d. 24 May 1876, Claiborne Co, TN  (Age 32 years) | |
| Marriage | 29 Nov 1864 | Knox Co, KY   | 
| Family ID | F101 | Group Sheet | Family Chart | 
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page