Name | Darlene Ridings | |
Birth | Abt 1935 | Knox Co, TN |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I4265 | RidingsHale |
Last Modified | 28 Jul 2022 |
Father | Martin Jasper Ridings, Sr, b. 25 Jul 1897, TN d. 15 Sep 1946, Knox Co, TN (Age 49 years) | |
Mother | Freda Henry, b. Abt 1905, OH d. Yes, date unknown | |
Marriage | 7 Aug 1920 | Summit Co, OH |
Family ID | F1224 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page