| Name | Ernest Cleveland Musser | |
| Suffix | Jr | |
| Birth | 8 Jul 1915 | Smyth Co, VA |
| Gender | Male | |
| Census | 1940 | Wythe Co, VA |
| Death | 14 Apr 1944 | Smyth Co, VA |
| Person ID | I4672 | RidingsHale |
| Last Modified | 13 Nov 2022 | |
| Father | Ernest Cleveland Musser, b. 15 Jan 1890, Smyth Co, VA d. 17 Sep 1915, Wythe Co, VA (Age 25 years) | |
| Mother | Ottie O'Sella Goodman, b. 6 Jan 1887, Smyth Co, VA d. 12 Jan 1965, Wythe Co, VA (Age 78 years) | |
| Marriage | 4 Jul 1912 | Loudon Co, TN |
| Family ID | F1558 | Group Sheet | Family Chart |
| Family | Perdita Farson, b. 11 Aug 1913, Pittsylvania Co, VA d. 2 May 1999, Wythe Co, VA (Age 85 years) | |
| Family ID | F1559 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2026 | |
| Photos | Ernest C Musser Jr b 1915 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page