Name | Martin Jasper Ridings | |
Suffix | Sr | |
Birth | 25 Jul 1897 | TN |
Gender | Male | |
Death | 15 Sep 1946 | Knox Co, TN |
|
||
Burial | Knox Co, TN | |
|
||
Person ID | I470 | RidingsHale |
Last Modified | 10 Oct 2019 |
Father | John R. Ridings, b. 13 Mar 1853, VA d. 6 Dec 1935, Knox Co, TN (Age 82 years) | |
Mother | Julia Ann Tinnel, b. 28 May 1868, Roane Co, TN d. 28 Apr 1941, Knox Co, TN (Age 72 years) | |
Marriage | 23 Jun 1883 | Claiborne Co, TN |
|
||
Family ID | F46 | Group Sheet | Family Chart |
Family 1 | Freda Henry, b. Abt 1905, OH d. Yes, date unknown | |||||||
Marriage | 7 Aug 1920 | Summit Co, OH | ||||||
Children |
|
|||||||
Family ID | F1224 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Nov 2024 |
Family 2 | Vernie I. Cole, b. Abt 1899 d. Yes, date unknown | |
Marriage | Abt 1918 | |
|
||
Family ID | F406 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
Family 3 | Rosa Jane Smith, b. 12 Sep 1915, KY d. 18 Dec 1999, Knox Co, KY (Age 84 years) | |||||||||||||||||
Marriage | 23 Dec 1939 | Anderson Co, TN | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F439 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 20 Nov 2024 |
Documents | Documents (Log in) |
Death | Media (Log in) |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page