
| Name | Isaac Ridings | |
| Birth | 27 Oct 1795 | Surry Co, NC |
|
||
| Gender | Male | |
| Death | 1 Jul 1843 | Greene Co, IL |
| Burial | Greene Co, IL |
|
| Person ID | I4734 | RidingsHale |
| Last Modified | 1 Dec 2025 | |
| Father | John Ridings, b. Abt 1737, Rowan Co, NC d. 9 Dec 1825, Surry Co, NC (Age 88 years) | |
| Mother | Anna Nancy Gentry, b. Abt 1755, VA d. Abt 1804, Rowan Co, NC (Age 49 years) | |
| Marriage | Abt 1775 | |
| Family ID | F1311 | Group Sheet | Family Chart |
| Family | Susannah Chinn, b. 11 Mar 1797, NC d. 20 Mar 1868, Greene Co, IL (Age 71 years) | |||||||||||||||||
| Marriage | 7 Jun 1818 | Surry Co, NC |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1586 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 4 Jan 2026 | |||||||||||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page