
| Name | Elisha Milton Robertson | |
| Birth | 23 Sep 1884 | |
| Gender | Male | |
| Death | 24 Feb 1961 | Claiborne Co, TN |
| Burial | Claiborne Co, TN |
|
| Person ID | I602 | RidingsHale |
| Last Modified | 1 Jun 2019 | |
| Family | Cora Bell Shelton, b. Apr 1889, TN d. 13 Sep 1945, Claiborne Co, TN (Age 56 years) | |||||||||||||
| Marriage | Abt 1904 | TN |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F103 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Nov 2025 | |||||||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page