
| Name | Marie Helen Nelson | |
| Birth | 12 Dec 1912 | Clackamas Co, OR |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I6085 | RidingsHale |
| Last Modified | 10 Jul 2025 | |
| Father | Frank Nelson, b. 13 Apr 1872, IA d. 18 Sep 1944, Multnomah Co, OR (Age 72 years) | |
| Mother | Elizabeth M Sierck, b. 3 Aug 1881, Mendocino Co, CA d. 30 Apr 1936, Clackamas Co, OR (Age 54 years) | |
| Family ID | F2129 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page