
| Name | Lewis W Ridings | |
| Birth | 19 Aug 1854 | Lee Co, VA |
|
||
| Gender | Male | |
| Census | 1860 | Pulaski Co, KY |
| Census | 1870 | Pulaski Co, KY |
| Census | 1880 | Pulaski Co, KY |
| Census | 1900 | Pulaski Co, KY |
| Census | 1920 | Pulaski Co, KY |
| Census | 1930 | Pulaski Co, KY |
| Death | 5 Jun 1939 | Pulaski Co, KY |
|
||
| Burial | Pulaski Co, KY |
|
| Person ID | I682 | RidingsHale |
| Last Modified | 11 Nov 2023 | |
| Father | John Perkins Ridings, b. 18 Nov 1813, Stokes Co, NC d. 4 Mar 1892, Pulaski Co, KY (Age 78 years) | |
| Mother | Susannah Blakemore, b. 31 Jan 1823, VA d. 1 Aug 1895, Pulaski Co, KY (Age 72 years) | |
| Marriage | 5 May 1841 | TN |
|
||
| Family ID | F234 | Group Sheet | Family Chart |
| Family 1 | Mary Hadassah B. Ellis, b. 27 Jul 1865, Bracken Co, KY d. 7 Oct 1960, Pulaski Co, KY (Age 95 years) | |||||||||||||||||
| Marriage | 30 Aug 1885 | Pulaski Co, KY |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F253 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 19 Feb 2026 | |||||||||||||||||
| Family 2 | Loretta James, b. Abt 1863 d. Yes, date unknown | |||
| Marriage | 25 Dec 1879 | Pulaski Co, KY |
||
|
||||
| Children |
|
|||
| Family ID | F228 | Group Sheet | Family Chart | ||
| Last Modified | 19 Feb 2026 | |||
| Photos | John P Ridings b 1813 family Backrow: Lewis Ridings b 1854 Lillie Ridings b 1889 Craig Ridings b 1857 Frontrow: Mary Ellis b 1865 John P Ridings b 1813 holding Lewis' son Jewell Ridings b 1886 Susan Blakener b 1823 - John P's wife (aka Susan Blakemore) Lillie's half sister Cornelia (Nellie) Ridings b 1881 from Lewis first marriage. | |
| Lewis Ridings b 1854 Mary Ellis b 1865 and Lillie Ridings b 1889 Children not identified. |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page