
| Name | Craig Asher Ridings | |
| Birth | 19 Nov 1857 | Pulaski Co, KY |
|
||
| Gender | Male | |
| Census | 1870 | Laurel Co, KY |
| Census | 1880 | Pulaski Co, KY |
| Census | 1900 | Pulaski Co, KY |
| Census | 1910 | Pulaski Co, KY |
| Census | 1920 | Laurel Co, KY |
| Census | 1930 | Pulaski Co, KY |
| Census | 1940 | Pulaski Co, KY |
| Death | 9 May 1948 | Jefferson Co, KY |
|
||
| Burial | Pulaski Co, KY |
|
| Person ID | I695 | RidingsHale |
| Last Modified | 9 Apr 2023 | |
| Father | John Perkins Ridings, b. 18 Nov 1813, Stokes Co, NC d. 4 Mar 1892, Pulaski Co, KY (Age 78 years) | |
| Mother | Susannah Blakemore, b. 31 Jan 1823, VA d. 1 Aug 1895, Pulaski Co, KY (Age 72 years) | |
| Marriage | 5 May 1841 | TN |
|
||
| Family ID | F234 | Group Sheet | Family Chart |
| Family | Margaret Lucinda Carrier, b. Apr 1865, KY d. 21 Sep 1904, Pulaski Co, KY (Age 39 years) | |||||||||||||||||||||
| Marriage | 26 Jan 1881 | Pulaski Co, KY |
||||||||||||||||||||
|
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F250 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 19 Feb 2026 | |||||||||||||||||||||
| Photos | John P Ridings b 1813 family Backrow: Lewis Ridings b 1854 Lillie Ridings b 1889 Craig Ridings b 1857 Frontrow: Mary Ellis b 1865 John P Ridings b 1813 holding Lewis' son Jewell Ridings b 1886 Susan Blakener b 1823 - John P's wife (aka Susan Blakemore) Lillie's half sister Cornelia (Nellie) Ridings b 1881 from Lewis first marriage. |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page