Name | Clayton Ridings | |
Birth | 3 Aug 1911 | TN |
Gender | Male | |
Death | 12 Jun 1954 | Bell Co, KY |
|
||
Burial | Claiborne Co, TN | |
Person ID | I70 | RidingsHale |
Last Modified | 11 Apr 2023 |
Father | Melvin Jackson Ridings, b. 13 Sep 1881 d. 1 Nov 1940, Claiborne Co, TN (Age 59 years) | |
Mother | Mittie Ceonia Shelton, b. 13 Aug 1893, TN d. 11 Apr 1961, Bell Co, KY (Age 67 years) | |
Marriage | Abt 1905 | |
Family ID | F16 | Group Sheet | Family Chart |
Family 1 | Faye Marie Phillips, b. 15 May 1919, Harlan Co, KY d. 10 Oct 2006, Lee Co, VA (Age 87 years) | |||||||
Marriage | 18 Jan 1941 | Lee Co, VA | ||||||
Children |
|
|||||||
Family ID | F586 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Nov 2024 |
Family 2 | Mary Hyden, b. 7 Jun 1910, Bell Co, KY d. 11 Oct 1954, Campbell Co, TN (Age 44 years) | |||||||
Marriage | Abt 1928 | Bell Co, KY | ||||||
Divorce | Bef 1941 | |||||||
Children |
|
|||||||
Family ID | F676 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Nov 2024 |
Photos | Photos (Log in) |
Death | Media (Log in) |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page