Name | Elizabeth Dean Coley | |
Birth | Abt 1790 | VA |
|
||
Gender | Female | |
Death | Bef 1865 | |
Person ID | I704 | RidingsHale |
Last Modified | 15 Mar 2019 |
Family | David Ridings, b. 7 Sep 1784, Surry Co, NC d. 11 Jul 1861, Pulaski Co, KY (Age 76 years) | |||||||||||
Marriage | 27 May 1809 | Stokes Co, NC | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F235 | Group Sheet | Family Chart | ||||||||||
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page