
| Name | Mira Emiline Tolliver | |
| Birth | 17 Oct 1843 | Claiborne Co, TN |
|
||
| Gender | Female | |
| Death | 6 Mar 1926 | Claiborne Co, TN |
|
||
| Burial | Claiborne Co, TN |
|
| Person ID | I75 | RidingsHale |
| Last Modified | 7 Apr 2023 | |
| Father | William Davis Tolliver, b. Abt 1809, Grainger Co, TN d. 16 Oct 1888, Claiborne Co, TN (Age 79 years) | |
| Mother | Mary Jane Moore, b. Abt 1804, KY d. Abt 1888, TN (Age 84 years) | |
| Marriage | 22 May 1836 | Grainger Co, TN |
| Family ID | F94 | Group Sheet | Family Chart |
| Family | David Nathaniel Ridings, b. Dec 1849, Lee Co, VA d. 30 Jul 1926, Claiborne Co, TN (Age 76 years) | |||||||||||||||||
| Marriage | 8 Oct 1871 | Claiborne Co, TN |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F33 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 4 Sep 2025 | |||||||||||||||||
| Death | Mira E Tolliver b 1843 death certicate death certificate shows incorrect name |
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page