Name | Susan Louisa Ridings | |
Birth | 20 Oct 1846 | Lee Co, VA |
|
||
Gender | Female | |
Death | 25 Feb 1928 | McLean Co, IL |
|
||
Burial | McLean Co, IL | |
Person ID | I768 | RidingsHale |
Last Modified | 6 Apr 2023 |
Father | John Perkins Ridings, b. 18 Nov 1813, Stokes Co, NC d. 4 Mar 1892, Pulaski Co, KY (Age 78 years) | |
Mother | Susannah Blakemore, b. 31 Jan 1823, VA d. 1 Aug 1895, Pulaski Co, KY (Age 72 years) | |
Marriage | 5 May 1841 | TN |
|
||
Family ID | F234 | Group Sheet | Family Chart |
Family | Edward J. Williams, b. Nov 1838, Madison Co, KY d. Abt 1905, McLean Co, IL (Age 66 years) | |||||||||||||||||
Marriage | 22 Sep 1864 | Pulaski Co, KY | ||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F208 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page