Name | Lavina Catherine Ridings | |
Birth | 15 Sep 1853 | Lee Co, VA |
|
||
Gender | Female | |
Death | 7 Jun 1934 | Pulaski Co, KY |
|
||
Burial | Pulaski Co, KY | |
Person ID | I802 | RidingsHale |
Last Modified | 9 Apr 2023 |
Father | John Perkins Ridings, b. 18 Nov 1813, Stokes Co, NC d. 4 Mar 1892, Pulaski Co, KY (Age 78 years) | |
Mother | Susannah Blakemore, b. 31 Jan 1823, VA d. 1 Aug 1895, Pulaski Co, KY (Age 72 years) | |
Marriage | 5 May 1841 | TN |
|
||
Family ID | F234 | Group Sheet | Family Chart |
Family | John Samuel Mills, b. 5 Dec 1849, Pulaski Co, KY d. Abt 1929 (Age 79 years) | |||||
Marriage | 25 Dec 1879 | Pulaski Co, KY | ||||
Children |
|
|||||
Family ID | F238 | Group Sheet | Family Chart | ||||
Last Modified | 20 Nov 2024 |
Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page