
| Name | Claude Newman | |
| Birth | 29 Nov 1905 | Laurel Co, KY |
| Gender | Male | |
| Census | 1910 | Laurel Co, KY |
| Census | 1920 | Laurel Co, KY |
| Census | 1930 | Whitley Co, KY |
| Census | 1940 | Harlan Co, KY |
| Census | 1950 | Harlan Co, KY |
| Death | 19 May 1972 | Harlan Co, KY |
| Burial | Laurel Co, KY |
|
| Person ID | I909 | RidingsHale |
| Last Modified | 26 Jun 2026 | |
| Father | Jerome Newman, b. 7 May 1877, Lee Co, VA d. 14 Dec 1953, Laurel Co, KY (Age 76 years) | |
| Mother | Hattie Hughes, b. 27 Jan 1879, Lee Co, VA d. 6 Aug 1937, Whitley Co, KY (Age 58 years) | |
| Marriage | 25 Aug 1897 | Lee Co, VA |
|
||
| Family ID | F273 | Group Sheet | Family Chart |
| Family 1 | Mona Allen, b. 1 Jan 1908 d. 17 Sep 1998, Kenton Co, KY (Age 90 years) | |||||||||||||
| Marriage | 30 Sep 1925 | Campbell Co, TN |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F282 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Jul 2026 | |||||||||||||
| Family 2 | Mona Allen, b. 1 Jan 1908 d. 17 Sep 1998, Kenton Co, KY (Age 90 years) | |
| Family ID | F2345 | Group Sheet | Family Chart |
| Last Modified | 16 Jul 2026 | |
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page