Notes:
Latitude: 36.4830423, Longitude: -83.63484299999999
Matches 101 to 150 of 241
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Mayes, Nell | 22 Jan 1924 | Claiborne Co, TN | I2491 |
102 | Mayes, Ralph | 9 Jun 1930 | Claiborne Co, TN | I2601 |
103 | Mayes, Richard | 21 Nov 1881 | Claiborne Co, TN | I1855 |
104 | Mayes, Ulys | 8 Jul 1920 | Claiborne Co, TN | I2495 |
105 | Mayes, Walter James | 11 Jul 1905 | Claiborne Co, TN | I1850 |
106 | McGeorge, Bertha | 21 May 1915 | Claiborne Co, TN | I3508 |
107 | McGeorge, Hazel | 13 Oct 1917 | Claiborne Co, TN | I3509 |
108 | Minton, Ellen Ruth | 7 Jul 1945 | Claiborne Co, TN | I5246 |
109 | Miracle, John Henry | 9 May 1897 | Claiborne Co, TN | I5376 |
110 | Miracle, Rena M | 20 Apr 1894 | Claiborne Co, TN | I5374 |
111 | Miracle, William Franklin | 28 Jan 1899 | Claiborne Co, TN | I5378 |
112 | Monday, Ross Thomas | 4 Jun 1926 | Claiborne Co, TN | I1476 |
113 | Myers, Rita | 16 Apr 1959 | Claiborne Co, TN | I5322 |
114 | Paul, Roxie | 4 Sep 1886 | Claiborne Co, TN | I5528 |
115 | Pierce, Alexander | 15 Jun 1899 | Claiborne Co, TN | I3519 |
116 | Ridings, Adeline Sarah | 3 Mar 1886 | Claiborne Co, TN | I4212 |
117 | Ridings, Andrew J. | 28 Sep 1923 | Claiborne Co, TN | I1264 |
118 | Ridings, Andrew Johnson | 12 Sep 1909 | Claiborne Co, TN | I92 |
119 | Ridings, Andrew W. | 3 Jul 1886 | Claiborne Co, TN | I153 |
120 | Ridings, Benjamin Franklin | 30 Mar 1884 | Claiborne Co, TN | I67 |
121 | Ridings, Bessie Columbus | 20 May 1931 | Claiborne Co, TN | I311 |
122 | Ridings, Beulah May | 5 May 1926 | Claiborne Co, TN | I1270 |
123 | Ridings, Ceonia Mittie | 25 Jul 1914 | Claiborne Co, TN | I89 |
124 | Ridings, Claude N | 23 Aug 1923 | Claiborne Co, TN | I57 |
125 | Ridings, Clifford | 22 Sep 1907 | Claiborne Co, TN | I98 |
126 | Ridings, David Nathaniel | 11 Jul 1950 | Claiborne Co, TN | I321 |
127 | Ridings, Ernest | Abt 1920 | Claiborne Co, TN | I1809 |
128 | Ridings, Gertrude June | 26 Mar 1936 | Claiborne Co, TN | I314 |
129 | Ridings, Grace Mae | 21 May 1907 | Claiborne Co, TN | I201 |
130 | Ridings, Helen Foster | 22 Nov 1929 | Claiborne Co, TN | I1017 |
131 | Ridings, Herbert Luther | 29 Jun 1903 | Claiborne Co, TN | I93 |
132 | Ridings, James Daniel | 28 Jun 1920 | Claiborne Co, TN | I99 |
133 | Ridings, Jeanette | 19 Jul 1937 | Claiborne Co, TN | I2430 |
134 | Ridings, John Howard | 1 Aug 1894 | Claiborne Co, TN | I160 |
135 | Ridings, Julius Fredrick | 23 May 1912 | Claiborne Co, TN | I94 |
136 | Ridings, Leona Retta | 29 Aug 1904 | Claiborne Co, TN | I204 |
137 | Ridings, Levi Franklin | 3 Mar 1927 | Claiborne Co, TN | I121 |
138 | Ridings, Luther Sr | 9 Jun 1904 | Claiborne Co, TN | I465 |
139 | Ridings, Luther Jr | 5 Jun 1933 | Claiborne Co, TN | I2648 |
140 | Ridings, Mabel Hallie | 13 Jun 1920 | Claiborne Co, TN | I1188 |
141 | Ridings, Mervil Jasper | 7 Apr 1929 | Claiborne Co, TN | I120 |
142 | Ridings, Mildred | 20 Jul 1917 | Claiborne Co, TN | I1250 |
143 | Ridings, Richard | 20 Feb 1918 | Claiborne Co, TN | I88 |
144 | Ridings, Sarah L | Oct 1881 | Claiborne Co, TN | I143 |
145 | Ridings, Theodore Roosevelt | 13 Apr 1934 | Claiborne Co, TN | I313 |
146 | Ridings, Thomas M. | 31 Jan 1892 | Claiborne Co, TN | I468 |
147 | Ridings, Vicy Ann | 10 May 1878 | Claiborne Co, TN | I323 |
148 | Ridings, Wanda Lou Ellen | 10 Oct 1947 | Claiborne Co, TN | I319 |
149 | Ridings, William Henderson Sr | 21 Nov 1875 | Claiborne Co, TN | I161 |
150 | Ridings, William Henderson Jr | 29 Jul 1905 | Claiborne Co, TN | I95 |
Matches 101 to 118 of 118
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Tolliver, Liburn Henderson | 11 Aug 1951 | Claiborne Co, TN | I243 |
102 | Tolliver, Lillie Mae | 5 Apr 2012 | Claiborne Co, TN | I788 |
103 | Tolliver, Louise | 18 Aug 2006 | Claiborne Co, TN | I5320 |
104 | Tolliver, Maudie | 19 Jun 2001 | Claiborne Co, TN | I739 |
105 | Tolliver, Mildred Lois | 22 Sep 2000 | Claiborne Co, TN | I756 |
106 | Tolliver, Mira Emiline | 6 Mar 1926 | Claiborne Co, TN | I75 |
107 | Tolliver, Ollie Mae | 10 May 1942 | Claiborne Co, TN | I2385 |
108 | Tolliver, Retha Hallie May | 7 Mar 1928 | Claiborne Co, TN | I456 |
109 | Tolliver, Sarah Susannah | 30 Aug 1900 | Claiborne Co, TN | I4040 |
110 | Tolliver, William Davis | 16 Oct 1888 | Claiborne Co, TN | I266 |
111 | Tolliver, William Henderson | 1 Dec 1918 | Claiborne Co, TN | I259 |
112 | Tolliver, Zelma | 7 Sep 1920 | Claiborne Co, TN | I455 |
113 | Treadway, Lattie | 20 Mar 1982 | Claiborne Co, TN | I2156 |
114 | Walker, Chester Lee | 6 May 1933 | Claiborne Co, TN | I2354 |
115 | Walker, Mary | 15 Feb 1920 | Claiborne Co, TN | I2158 |
116 | Wells, Elsie | 30 Mar 1980 | Claiborne Co, TN | I2704 |
117 | Williams, Zola Elizabeth | 7 Oct 2007 | Claiborne Co, TN | I5537 |
118 | Woods, Odra | 12 Apr 1928 | Claiborne Co, TN | I711 |
Matches 101 to 150 of 232
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
101 | Minton, Samuel Lee | Claiborne Co, TN | I5244 | |
102 | Minton, Willard L | Claiborne Co, TN | I5245 | |
103 | Miracle, Elizabeth | Claiborne Co, TN | I2187 | |
104 | Myers, Rita | Claiborne Co, TN | I5322 | |
105 | Myers, Sammie Widner Jr | Claiborne Co, TN | I698 | |
106 | North, Rennie | Claiborne Co, TN | I5239 | |
107 | Patton, Minnie | Claiborne Co, TN | I5323 | |
108 | Pierce, Alexander | Claiborne Co, TN | I3519 | |
109 | Pierce, Robert Lewis Glenn | Claiborne Co, TN | I3520 | |
110 | Price, Hassie L | Claiborne Co, TN | I3417 | |
111 | Ridings, Bessie Columbus | Claiborne Co, TN | I311 | |
112 | Ridings, Brenda K | Claiborne Co, TN | I3425 | |
113 | Ridings, Carl Walter | Claiborne Co, TN | I80 | |
114 | Ridings, Chester William | Claiborne Co, TN | I214 | |
115 | Ridings, Clarence Devine | Claiborne Co, TN | I300 | |
116 | Ridings, Clayton | Claiborne Co, TN | I70 | |
117 | Ridings, David | Claiborne Co, TN | I1432 | |
118 | Ridings, David Nathaniel | Claiborne Co, TN | I321 | |
119 | Ridings, David Nathaniel | 1926 | Claiborne Co, TN | I155 |
120 | Ridings, Ernest | Claiborne Co, TN | I1809 | |
121 | Ridings, Gertrude June | Claiborne Co, TN | I314 | |
122 | Ridings, Grace Mae | Claiborne Co, TN | I201 | |
123 | Ridings, Hallie Columbia | Claiborne Co, TN | I87 | |
124 | Ridings, Henry David Crockett | Claiborne Co, TN | I118 | |
125 | Ridings, John Howard | Claiborne Co, TN | I160 | |
126 | Ridings, Junior | Claiborne Co, TN | I55 | |
127 | Ridings, Levi Franklin | Claiborne Co, TN | I121 | |
128 | Ridings, Lucy O | Claiborne Co, TN | I125 | |
129 | Ridings, Luther Sr | Claiborne Co, TN | I465 | |
130 | Ridings, Mabel Hallie | Claiborne Co, TN | I1188 | |
131 | Ridings, Melvin Jackson | Claiborne Co, TN | I72 | |
132 | Ridings, Mervil Jasper | Claiborne Co, TN | I120 | |
133 | Ridings, Mildred | Claiborne Co, TN | I1250 | |
134 | Ridings, Nancy Jane | Claiborne Co, TN | I127 | |
135 | Ridings, Nancy Jane | Claiborne Co, TN | I512 | |
136 | Ridings, Opal Lula | Claiborne Co, TN | I21 | |
137 | Ridings, Sarah L | Claiborne Co, TN | I143 | |
138 | Ridings, Vicy Ann | Claiborne Co, TN | I323 | |
139 | Ridings, Warren Chester | Claiborne Co, TN | I317 | |
140 | Robertson, Bloomie | Claiborne Co, TN | I983 | |
141 | Robertson, China Louise | Claiborne Co, TN | I986 | |
142 | Robertson, Clarence | Claiborne Co, TN | I896 | |
143 | Robertson, Elisha Milton | Claiborne Co, TN | I602 | |
144 | Robertson, Ella Edna | Claiborne Co, TN | I226 | |
145 | Robertson, Macie | Claiborne Co, TN | I1012 | |
146 | Robertson, Mary Virginia | Claiborne Co, TN | I228 | |
147 | Rose, James Lynn | Claiborne Co, TN | I5243 | |
148 | Rutherford, Bertha Lee | Claiborne Co, TN | I122 | |
149 | Samples, Ruby L | Claiborne Co, TN | I5280 | |
150 | Shelton, Boyd Fisher | Claiborne Co, TN | I620 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page