Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 101 to 150 of 412
«Prev 1 2 3 4 5 6 7 ... 9» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Coffman, Samuel Henry | 10 Apr 1884 | Lee Co, VA | I361 |
102 | Coffman, Sandra Lee | Abt 1948 | Lee Co, VA | I1911 |
103 | Coffman, Sarah Catherine | 20 Jul 1887 | Lee Co, VA | I353 |
104 | Coffman, Susie | 4 Oct 1908 | Lee Co, VA | I173 |
105 | Coffman, Taylor Franklin | 2 Feb 1887 | Lee Co, VA | I329 |
106 | Coffman, Viola | 30 Apr 1897 | Lee Co, VA | I357 |
107 | Coffman, Virginia Pearl | 17 Jan 1898 | Lee Co, VA | I334 |
108 | Collins, Abijah | 28 May 1899 | Lee Co, VA | I1398 |
109 | Collins, Claude | 31 Mar 1911 | Lee Co, VA | I74 |
110 | Collins, Curtis Claude | I40 | ||
111 | Collins, Francis Wilma Joyce | I69 | ||
112 | Collins, Gwendolyn Jerryl | I1196 | ||
113 | Collins, Janice Darlene | 10 May 1944 | Lee Co, VA | I2311 |
114 | Collins, Luther Wayne | 5 Dec 1945 | Lee Co, VA | I2330 |
115 | Collins, Marilyn June | I2338 | ||
116 | Collins, Nora | Abt 1910 | Lee Co, VA | I2469 |
117 | Collins, Priscilla | Abt 1943 | Lee Co, VA | I2297 |
118 | Combs, Lola | 2 Jul 1909 | Lee Co, VA | I2507 |
119 | Combs, Roy C. | 23 Jan 1897 | Lee Co, VA | I2470 |
120 | Coomer, Milford | Abt 1894 | Lee Co, VA | I2426 |
121 | Cox, Joseph Patton | 16 Nov 1925 | Lee Co, VA | I4693 |
122 | Daugherty, Rosa Emma | 28 Mar 1888 | Lee Co, VA | I5891 |
123 | Davis, Mattie Audrey | 21 May 1904 | Lee Co, VA | I2706 |
124 | Denson, Barbara Sue | 3 Sep 1940 | Lee Co, VA | I4257 |
125 | Denson, Cecil | Abt 1918 | Lee Co, VA | I3980 |
126 | Doss, Ruby Jane | 27 May 1909 | Lee Co, VA | I489 |
127 | Dotson, Norma Hazel | I112 | ||
128 | Easterly, Sarah Angeline | 18 Aug 1856 | Lee Co, VA | I1319 |
129 | Edwards, Allie Byrd | 27 Oct 1927 | Lee Co, VA | I3241 |
130 | Edwards, Delmar | I3314 | ||
131 | England, Garner Glen | 11 Jan 1931 | Lee Co, VA | I289 |
132 | Farley, Willis | 1 Nov 1891 | Lee Co, VA | I4191 |
133 | Flanary, Charles Crittendon | 26 Dec 1867 | Lee Co, VA | I2825 |
134 | Flanary, George Legg | 17 Dec 1907 | Lee Co, VA | I2833 |
135 | Fleenor, Jackson | 20 Feb 1890 | Lee Co, VA | I400 |
136 | Fulkerson, Dr. Putnam Smith | 10 Jan 1827 | Lee Co, VA | I5308 |
137 | Garrett, Charles Elbert | Abt 1887 | Lee Co, VA | I537 |
138 | Garrett, Sally | 30 Apr 1938 | Lee Co, VA | I3697 |
139 | Garrison, Rhea | I3603 | ||
140 | Gibson, Billy V | 30 Oct 1942 | Lee Co, VA | I2270 |
141 | Gibson, Timothy Terry Ridings | 12 Jun 1966 | Lee Co, VA | I3287 |
142 | Gilbert, Mary | 10 Aug 1889 | Lee Co, VA | I2488 |
143 | Grable, Judith Lynn | 6 Jun 1954 | Lee Co, VA | I1078 |
144 | Greer, Dorthula | 20 Jun 1893 | Lee Co, VA | I2150 |
145 | Hale, Buck R | 15 Nov 1920 | Lee Co, VA | I4 |
146 | Hale, Evan Thomas Jr. | 16 Dec 1926 | Lee Co, VA | I7 |
147 | Hale, Gloria Ann | 14 Sep 1925 | Lee Co, VA | I4555 |
148 | Hale, Sidney Clay Sr | 8 Sep 1915 | Lee Co, VA | I33 |
149 | Hale, Syble | 9 Feb 1923 | Lee Co, VA | I1 |
150 | Hale, Vida | 3 Nov 1915 | Lee Co, VA | I5 |
«Prev 1 2 3 4 5 6 7 ... 9» Next»
Matches 101 to 150 of 176
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Newman, John Zion | 23 Feb 1929 | Lee Co, VA | I907 |
102 | Newman, Joseph Richard | 17 Jan 1938 | Lee Co, VA | I944 |
103 | Newman, Lillie | 15 Dec 1957 | Lee Co, VA | I1856 |
104 | Newman, Lucille Audrey | 6 Aug 1992 | Lee Co, VA | I2709 |
105 | Newman, Mae Cleo | 5 Mar 1979 | Lee Co, VA | I2820 |
106 | Newman, Mary Elizabeth | 12 Nov 1962 | Lee Co, VA | I290 |
107 | Newman, Millie | 30 Oct 1972 | Lee Co, VA | I3608 |
108 | Newman, Miltilda Catherine | 23 Dec 1959 | Lee Co, VA | I880 |
109 | Newman, Minnie Eveline | Abt 1989 | Lee Co, VA | I1335 |
110 | Newman, Nancy Byrd | 7 Aug 2003 | Lee Co, VA | I2425 |
111 | Newman, Oatie | 28 Apr 1985 | Lee Co, VA | I2705 |
112 | Newman, Ray | 26 Oct 1924 | Lee Co, VA | I2821 |
113 | Newman, Rebecca | Abt 1952 | Lee Co, VA | I677 |
114 | Newman, Ruby Ellen | 2 Dec 2010 | Lee Co, VA | I2636 |
115 | Newman, Ruby M. | May 1981 | Lee Co, VA | I2477 |
116 | Newman, Sarah Elizabeth | 7 Dec 1954 | Lee Co, VA | I678 |
117 | Newman, Wayman | 30 May 1858 | Lee Co, VA | I925 |
118 | Nichols, Hazel | 18 Jun 1985 | Lee Co, VA | I5118 |
119 | Parsons, Bernice | 18 Oct 2000 | Lee Co, VA | I102 |
120 | Parsons, Reba Goldie | 18 Nov 1971 | Lee Co, VA | I490 |
121 | Peters, Henry Jessee | Abt 1971 | Lee Co, VA | I1858 |
122 | Peters, John White | 26 Jan 1960 | Lee Co, VA | I1857 |
123 | Phillips, Faye Marie | 10 Oct 2006 | Lee Co, VA | I1870 |
124 | Phillips, William Greenlee Mckinley | 12 Nov 1933 | Lee Co, VA | I862 |
125 | Ridings, Andrew Johnson | 8 Jan 1973 | Lee Co, VA | I92 |
126 | Ridings, Billy Joe | 13 Sep 2021 | Lee Co, VA | I108 |
127 | Ridings, Bradley Wayne | 16 Mar 1999 | Lee Co, VA | I36 |
128 | Ridings, Ceonia Mae | 9 Jun 1984 | Lee Co, VA | I491 |
129 | Ridings, Ceonia Mittie | 2 Feb 1998 | Lee Co, VA | I89 |
130 | Ridings, Charles Daniel | 7 Jan 2005 | Lee Co, VA | I658 |
131 | Ridings, Clides Beatrice | 2 Jan 2004 | Lee Co, VA | I90 |
132 | Ridings, Euretha | Abt 1924 | Lee Co, VA | I2340 |
133 | Ridings, Fern Lucille | 24 Aug 1939 | Lee Co, VA | I2562 |
134 | Ridings, Harold Edward | 31 Jul 1979 | Lee Co, VA | I487 |
135 | Ridings, Herbert Luther | 11 Jan 1934 | Lee Co, VA | I93 |
136 | Ridings, James Daniel | 22 Jun 1982 | Lee Co, VA | I99 |
137 | Ridings, James Henderson | 11 Apr 2009 | Lee Co, VA | I505 |
138 | Ridings, Joshua Wayne | 25 Apr 2010 | Lee Co, VA | I2348 |
139 | Ridings, Julius Fredrick | 9 Jan 1978 | Lee Co, VA | I94 |
140 | Ridings, Mossie | 4 Feb 2000 | Lee Co, VA | I83 |
141 | Ridings, Odie L | 27 Jul 1998 | Lee Co, VA | I91 |
142 | Ridings, Shirley | 28 Jun 1938 | Lee Co, VA | I2564 |
143 | Ridings, Tommy Urfel | 27 Apr 1974 | Lee Co, VA | I464 |
144 | Ridings, Wanita June | 6 Oct 1934 | Lee Co, VA | I2563 |
145 | Ridings, William Henderson Jr | 24 Jul 1930 | Lee Co, VA | I95 |
146 | Ridings, William Henderson Sr | 25 Jan 1947 | Lee Co, VA | I161 |
147 | Roberts, Laura | 19 Jul 1965 | Lee Co, VA | I392 |
148 | Seabolt, William Isaac | Abt 1963 | Lee Co, VA | I2558 |
149 | Sewell, Hagan Folsom | 30 May 1954 | Lee Co, VA | I2808 |
150 | Sewell, Houston Pridemore | 12 Oct 2009 | Lee Co, VA | I2710 |
Matches 101 to 150 of 236
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
101 | Moore, Elbia Azalene | Lee Co, VA | I58 | |
102 | Moore, Iva | Lee Co, VA | I476 | |
103 | Moore, Jody Nephi | Lee Co, VA | I339 | |
104 | Moore, Marshall L | Lee Co, VA | I477 | |
105 | Moore, Ralph Tagger | Lee Co, VA | I716 | |
106 | Moore, Robert Dale | Lee Co, VA | I472 | |
107 | Moore, Royce Gene | Lee Co, VA | I478 | |
108 | Myers, Carrie Lean | Lee Co, VA | I3803 | |
109 | Napier, George Lee | Lee Co, VA | I5282 | |
110 | Napier, Martha J | Lee Co, VA | I352 | |
111 | Newman, Alice Georgia | Lee Co, VA | I1050 | |
112 | Newman, Amanda Bell | Lee Co, VA | I2479 | |
113 | Newman, Amanda J | Lee Co, VA | I877 | |
114 | Newman, Andrew Jackson Jr | Lee Co, VA | I878 | |
115 | Newman, Ballard Henry | Lee Co, VA | I2481 | |
116 | Newman, Barlow Hansel | Lee Co, VA | I2637 | |
117 | Newman, Beulah M. | Lee Co, VA | I1213 | |
118 | Newman, Bonnie Jessie | Lee Co, VA | I2638 | |
119 | Newman, Charles Campbell | Lee Co, VA | I943 | |
120 | Newman, Charles Campbell Jr. | Lee Co, VA | I2669 | |
121 | Newman, Charlie Campbell | Lee Co, VA | I1211 | |
122 | Newman, Christopher Columbus | Lee Co, VA | I2423 | |
123 | Newman, Creed Earl | Lee Co, VA | I2483 | |
124 | Newman, Curtis | Lee Co, VA | I2678 | |
125 | Newman, Daniel Lee | Lee Co, VA | I2797 | |
126 | Newman, Earl | Lee Co, VA | I2632 | |
127 | Newman, Edgar Fred | Lee Co, VA | I3005 | |
128 | Newman, Ethel Mae | Lee Co, VA | I2672 | |
129 | Newman, Etta Margaret | Lee Co, VA | I31 | |
130 | Newman, Eugena Frances | Lee Co, VA | I2482 | |
131 | Newman, Ewell Otis | Lee Co, VA | I881 | |
132 | Newman, Fred Lee | Lee Co, VA | I2631 | |
133 | Newman, George Patton | Lee Co, VA | I970 | |
134 | Newman, Georgia L | Lee Co, VA | I2928 | |
135 | Newman, Green Elijah | Lee Co, VA | I2475 | |
136 | Newman, Henry Lee | Lee Co, VA | I1177 | |
137 | Newman, Hester Lee | Lee Co, VA | I2819 | |
138 | Newman, Ida | Lee Co, VA | I882 | |
139 | Newman, James Alexander | Lee Co, VA | I910 | |
140 | Newman, James Ewell | Lee Co, VA | I2671 | |
141 | Newman, James J | Lee Co, VA | I873 | |
142 | Newman, Jefferson William | Lee Co, VA | I2487 | |
143 | Newman, Jessee Kilbourn | Lee Co, VA | I1209 | |
144 | Newman, John Zion | Lee Co, VA | I907 | |
145 | Newman, Joseph Richard | Lee Co, VA | I944 | |
146 | Newman, Lucille Audrey | Lee Co, VA | I2709 | |
147 | Newman, M C | Lee Co, VA | I2633 | |
148 | Newman, Mae Cleo | Lee Co, VA | I2820 | |
149 | Newman, Mary Elizabeth | Lee Co, VA | I290 | |
150 | Newman, Mary Elizabeth | Lee Co, VA | I2635 |
Matches 101 to 150 of 167
Family | Marriage | Family ID | ||
---|---|---|---|---|
101 | Newman / Hughes | 25 Aug 1897 | Lee Co, VA | F273 |
102 | Newman / Jessee | 2 Apr 1898 | Lee Co, VA | F351 |
103 | Newman / Kegley | 16 May 1911 | Lee Co, VA | F816 |
104 | Newman / Kelly | 30 Jul 1915 | Lee Co, VA | F873 |
105 | Newman / Lewis | 4 Jul 1917 | Lee Co, VA | F814 |
106 | Newman / Orr | 13 Nov 1873 | Lee Co, VA | F279 |
107 | Newman / Ramey | 9 Nov 1933 | Lee Co, VA | F813 |
108 | Newman / Stapleton | 22 Dec 1934 | Lee Co, VA | F789 |
109 | Newman / Stewart | F1718 | ||
110 | Newman / Sybert | 10 Mar 1857 | Lee Co, VA | F267 |
111 | Newman / Thomas | 10 Jan 1935 | Lee Co, VA | F827 |
112 | Newman / Woodard | 19 Dec 1953 | Lee Co, VA | F1192 |
113 | Noe / Harreld | F1645 | ||
114 | Osborne / Nicholas | F1705 | ||
115 | Parks / Ridings | F686 | ||
116 | Parks / Stout | 1 Jan 1920 | Lee Co, VA | F1276 |
117 | Parsons / Barnette | F72 | ||
118 | Pennington / Newman | 22 Nov 1895 | Lee Co, VA | F822 |
119 | Phillips / Coffman | 15 Apr 1916 | Lee Co, VA | F1124 |
120 | Prenk / Milano | 11 Sep 1939 | Lee Co, VA | F1901 |
121 | Qaks / Moore | 14 Aug 1982 | Lee Co, VA | F264 |
122 | Ray / Maiden | 12 Nov 1951 | Lee Co, VA | F1256 |
123 | Reach / Bailie | 5 Apr 1933 | Lee Co, VA | F347 |
124 | Ridings / Bryson | F1176 | ||
125 | Ridings / Christian | F1177 | ||
126 | Ridings / Cleusman | F251 | ||
127 | Ridings / Cosby | 31 Aug 1951 | Lee Co, VA | F1153 |
128 | Ridings / Doss | 14 Jun 1929 | Lee Co, VA | F117 |
129 | Ridings / Elliott | F1250 | ||
130 | Ridings / Huff | F23 | ||
131 | Ridings / Jenkins | F326 | ||
132 | Ridings / Kirk | F1175 | ||
133 | Ridings / Malone | 10 Jan 1954 | Lee Co, VA | F959 |
134 | Ridings / Oliver | 2 Jul 1988 | Lee Co, VA | F561 |
135 | Ridings / Parsons | 12 Nov 1932 | Lee Co, VA | F153 |
136 | Ridings / Pennington | 24 Dec 1932 | Lee Co, VA | F154 |
137 | Ridings / Phillips | 18 Jan 1941 | Lee Co, VA | F586 |
138 | Ridings / Vari | 23 May 1957 | Lee Co, VA | F1030 |
139 | Ridings / Williams | 22 Jan 1835 | Lee Co, VA | F481 |
140 | Robbins / Ridings | F960 | ||
141 | Roop / Woodward | 30 Mar 1926 | Lee Co, VA | F850 |
142 | Rouse / Collins | F674 | ||
143 | Schoolcraft / Coffman | 21 Nov 1906 | Lee Co, VA | F261 |
144 | Seabolt / Newman | 20 Jan 1923 | Lee Co, VA | F851 |
145 | Sexton / Newman | 1 Jan 1953 | Lee Co, VA | F1133 |
146 | Sharp / Doss | 3 Nov 1933 | Lee Co, VA | F244 |
147 | Sizemore / Bowman | 7 Jun 1914 | Lee Co, VA | F1699 |
148 | Skidmore / [Skidmore] | Abt 1915 | Lee Co, VA | F917 |
149 | Smith / Coffman | 16 May 1929 | Lee Co, VA | F755 |
150 | Smith / Coffman | 21 Nov 1929 | Lee Co, VA | F767 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page