Matches 101 to 130 of 130
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Ridings, Virgil Parker | 6 Sep 1904 | Pulaski Co, KY | I743 |
102 | Ridings, Wilemma | 13 May 1926 | Pulaski Co, KY | I1788 |
103 | Sears, Nancy Helen | 15 Aug 1871 | Pulaski Co, KY | I796 |
104 | Sipple, David Easterly | 18 Sep 1882 | Pulaski Co, KY | I3630 |
105 | Sipple, Henry Lyon | 15 Feb 1894 | Pulaski Co, KY | I3635 |
106 | Sipple, James Garfield | 18 Sep 1880 | Pulaski Co, KY | I2395 |
107 | Sipple, Nancy J | 8 May 1887 | Pulaski Co, KY | I3632 |
108 | Sipple, Sarah Lucretia | 9 Nov 1891 | Pulaski Co, KY | I3634 |
109 | Sipple, William Edgar | 28 Jul 1889 | Pulaski Co, KY | I3633 |
110 | Sipple, William Lacy | 7 Dec 1856 | Pulaski Co, KY | I2457 |
111 | Sowder, James Wyatt | 7 Jun 1881 | Pulaski Co, KY | I4402 |
112 | Sowder, Michael | 7 Jan 1907 | Pulaski Co, KY | I4405 |
113 | Spears, Doris Lucille | 25 Oct 1924 | Pulaski Co, KY | I3875 |
114 | Spears, Frederick | 11 Apr 1905 | Pulaski Co, KY | I3873 |
115 | Tate, Dr Arthur Benjanin | 22 Sep 1880 | Pulaski Co, KY | I4161 |
116 | Tate, Crawford Ashurst | 21 Aug 1891 | Pulaski Co, KY | I4163 |
117 | Tate, Mae Perkins | 31 Jan 1898 | Pulaski Co, KY | I4164 |
118 | Tate, Virgil Henry | 10 Dec 1882 | Pulaski Co, KY | I4162 |
119 | Warren, Elven Ray | I4492 | ||
120 | Whitter, Wesley | 27 Mar 1911 | Pulaski Co, KY | I4594 |
121 | Williams, Charles R | 25 Oct 1911 | Pulaski Co, KY | I4609 |
122 | Williams, Clarence Newton | 22 Oct 1879 | Pulaski Co, KY | I1888 |
123 | Williams, Henry Cam | 3 Jul 1874 | Pulaski Co, KY | I1887 |
124 | Williams, John H. | Sep 1866 | Pulaski Co, KY | I1884 |
125 | Williams, Margaret | Jan 1887 | Pulaski Co, KY | I1891 |
126 | Williams, Mary A | 27 May 1882 | Pulaski Co, KY | I1889 |
127 | Williams, Mattie R | Nov 1884 | Pulaski Co, KY | I1890 |
128 | Williams, Raymond | 9 Sep 1907 | Pulaski Co, KY | I4607 |
129 | Williams, Richard L. | Oct 1873 | Pulaski Co, KY | I1886 |
130 | Williams, William Thomas | 21 Apr 1868 | Pulaski Co, KY | I1885 |
Matches 101 to 130 of 130
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
101 | Ridings, Maude L | Pulaski Co, KY | I1459 | |
102 | Ridings, Nancy Jane | Pulaski Co, KY | I1309 | |
103 | Ridings, Peggy Jo | Pulaski Co, KY | I1454 | |
104 | Ridings, Rebecca Francis | Pulaski Co, KY | I691 | |
105 | Ridings, Robert Benjamin | Pulaski Co, KY | I1789 | |
106 | Ridings, Samuel Newell | Pulaski Co, KY | I1461 | |
107 | Sears, Bertha | Pulaski Co, KY | I1154 | |
108 | Sears, Lena F. | Pulaski Co, KY | I2887 | |
109 | Simpson, Addie | Pulaski Co, KY | I1152 | |
110 | Singleton, Dolly Ann | Pulaski Co, KY | I3874 | |
111 | Singleton, Lottie Mary | Pulaski Co, KY | I4697 | |
112 | Sipple, Anna Elizabeth | Pulaski Co, KY | I2401 | |
113 | Sipple, John Daniel | Pulaski Co, KY | I2394 | |
114 | Sipple, John W | Pulaski Co, KY | I3629 | |
115 | Sipple, Lydia Mae | Pulaski Co, KY | I3396 | |
116 | Sipple, Viola M | Pulaski Co, KY | I3637 | |
117 | Sipple, William Lacy | Pulaski Co, KY | I2457 | |
118 | Sowder, James Albert | Pulaski Co, KY | I5479 | |
119 | Sowder, James Wyatt | Pulaski Co, KY | I4402 | |
120 | Sowder, Michael | Pulaski Co, KY | I4405 | |
121 | Sowder, Roscoe | Pulaski Co, KY | I4404 | |
122 | Spears, Delores Verdena | Pulaski Co, KY | I4699 | |
123 | Spears, Doris Lucille | Pulaski Co, KY | I3875 | |
124 | Spears, Frederick | Pulaski Co, KY | I3873 | |
125 | Spears, Luther B | Pulaski Co, KY | I4698 | |
126 | Spears, William DeWitt | Pulaski Co, KY | I3872 | |
127 | Tate, John Samuel | Pulaski Co, KY | I4160 | |
128 | Whitter, Wesley | Pulaski Co, KY | I4594 | |
129 | Williams, William Thomas | Pulaski Co, KY | I1885 | |
130 | Worley, Ocean Bunion Springfield | Pulaski Co, KY | I5310 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page