Latitude: 37.4315734, Longitude: -78.6568942
Matches 151 to 200 of 245
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | Newman, Dorothy | Abt 1932 | VA | I2676 |
152 | Newman, Earl Joseph | Abt 1929 | VA | I2675 |
153 | Newman, Ettie E. | Oct 1894 | VA | I1294 |
154 | Newman, Harriett Anna | 15 Jun 1831 | VA | I927 |
155 | Newman, Herbert | 8 Aug 1899 | VA | I1038 |
156 | Newman, Jack | Abt 1937 | VA | I2802 |
157 | Newman, James J | Abt 1858 | VA | I873 |
158 | Newman, Jefferson James | 10 Jan 1829 | VA | I976 |
159 | Newman, Jemima Jane | Dec 1886 | VA | I1045 |
160 | Newman, Jimmy | I4449 | ||
161 | Newman, Joan Peggy | I2685 | ||
162 | Newman, John Paul | Abt 1917 | VA | I2823 |
163 | Newman, Joseph | 17 Mar 1838 | VA | I930 |
164 | Newman, Laura | Abt 1915 | VA | I2822 |
165 | Newman, Lotus | I2707 | ||
166 | Newman, Lucretia Frances | Abt 1826 | VA | I5144 |
167 | Newman, Mae Cleo | 27 Mar 1907 | VA | I2820 |
168 | Newman, Mary Ann | 14 Nov 1844 | VA | I932 |
169 | Newman, Mary Helen | Abt 1923 | VA | I2674 |
170 | Newman, Millie | 5 Dec 1922 | VA | I3608 |
171 | Newman, Nellie | Abt 1918 | VA | I2840 |
172 | Newman, Norris Kelly | Abt 1920 | VA | I2682 |
173 | Newman, Patrick Patterson | Abt 1836 | VA | I929 |
174 | Newman, Phyllis Wanda | Abt 1937 | VA | I2902 |
175 | Newman, R. C. | Abt 1934 | VA | I2677 |
176 | Newman, Rebecca | Abt 1875 | VA | I677 |
177 | Newman, Robert Gray | Abt 1934 | VA | I2805 |
178 | Newman, Ruby | Abt 1920 | VA | I2824 |
179 | Newman, Samuel | 1841 | VA | I931 |
180 | Newman, Shirley | Abt 1936 | VA | I2715 |
181 | Newman, Wayman | Abt 1824 | VA | I925 |
182 | Newman, William James | 1 Jul 1877 | VA | I676 |
183 | Newman, William Leon | Abt 1922 | VA | I2673 |
184 | Perkins, Alice | 15 Sep 1901 | VA | I223 |
185 | Peters, Buddy | Abt 1926 | VA | I1866 |
186 | Peters, Chester | Abt 1905 | VA | I1860 |
187 | Peters, Eloise | Abt 1923 | VA | I1865 |
188 | Peters, Exie | Abt 1914 | VA | I1863 |
189 | Peters, George | Abt 1903 | VA | I1859 |
190 | Peters, Maxie R C | Abt 1920 | VA | I1864 |
191 | Peters, Wilk | Abt 1910 | VA | I1862 |
192 | Phillips, Edward J | I3648 | ||
193 | Phillips, Nodi R | I3650 | ||
194 | Philpot, Addison C | Abt 1794 | VA | I4719 |
195 | Pickle, Barbara Jane | Abt 1890 | VA | I3712 |
196 | Pickle, Bessie L. | Abt 1905 | VA | I1828 |
197 | Pickle, Edward P | I3343 | ||
198 | Pickle, Emma May | Abt 1903 | VA | I1827 |
199 | Pickle, Helen V | I3342 | ||
200 | Pickle, Pauline | Abt 1914 | VA | I1826 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page