Notes:
Latitude: 36.4830423, Longitude: -83.63484299999999
Matches 201 to 241 of 241
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Tolliver, James Harrison | 17 Jul 1894 | Claiborne Co, TN | I265 |
202 | Tolliver, John Bryant | 11 Feb 1866 | Claiborne Co, TN | I246 |
203 | Tolliver, Joseph | 2 Sep 1875 | Claiborne Co, TN | I254 |
204 | Tolliver, Josiah Cephas | 22 Nov 1846 | Claiborne Co, TN | I257 |
205 | Tolliver, Juanita | 6 Jan 1912 | Claiborne Co, TN | I781 |
206 | Tolliver, Julius | 1 Jun 1909 | Claiborne Co, TN | I656 |
207 | Tolliver, Junior Deloy | 10 Nov 1925 | Claiborne Co, TN | I764 |
208 | Tolliver, Kenneth | 28 Mar 1925 | Claiborne Co, TN | I2289 |
209 | Tolliver, Lonnie Cal | 18 Sep 1923 | Claiborne Co, TN | I693 |
210 | Tolliver, Louise | 1 Feb 1938 | Claiborne Co, TN | I5320 |
211 | Tolliver, Margaret | Abt 1844 | Claiborne Co, TN | I4038 |
212 | Tolliver, Margaret Jane | Jun 1882 | Claiborne Co, TN | I250 |
213 | Tolliver, Marvell Jasper | 9 Mar 1917 | Claiborne Co, TN | I453 |
214 | Tolliver, Mary Ann | Oct 1879 | Claiborne Co, TN | I251 |
215 | Tolliver, Mary Matilda | 25 Nov 1889 | Claiborne Co, TN | I3871 |
216 | Tolliver, Matthew Newton | 19 Nov 1875 | Claiborne Co, TN | I207 |
217 | Tolliver, Matthew Newton II | 11 Nov 1932 | Claiborne Co, TN | I736 |
218 | Tolliver, Mattie Cedell | 30 Nov 1909 | Claiborne Co, TN | I759 |
219 | Tolliver, Mildred Lois | 24 Jul 1928 | Claiborne Co, TN | I756 |
220 | Tolliver, Minta | 16 May 1889 | Claiborne Co, TN | I1304 |
221 | Tolliver, Mira Emiline | 17 Oct 1843 | Claiborne Co, TN | I75 |
222 | Tolliver, Nellie | Sep 1897 | Claiborne Co, TN | I2526 |
223 | Tolliver, Retha Hallie May | 3 Mar 1928 | Claiborne Co, TN | I456 |
224 | Tolliver, Robert Lee | 10 Sep 1942 | Claiborne Co, TN | I5249 |
225 | Tolliver, Sarah M | Dec 1870 | Claiborne Co, TN | I248 |
226 | Tolliver, Sarah Susannah | 21 Oct 1870 | Claiborne Co, TN | I4040 |
227 | Tolliver, Walter Devine | 29 Jun 1910 | Claiborne Co, TN | I450 |
228 | Tolliver, William Henderson | 11 Mar 1837 | Claiborne Co, TN | I259 |
229 | Tolliver, Zanuel Garfield | 19 Jun 1908 | Claiborne Co, TN | I449 |
230 | Tolliver, Zelma | 23 Jun 1920 | Claiborne Co, TN | I455 |
231 | Turner, Nancy Mae | 17 Oct 1888 | Claiborne Co, TN | I202 |
232 | Welch, Imogene | 31 Aug 1931 | Claiborne Co, TN | I3622 |
233 | Welch, Mitchell | 11 Feb 1908 | Claiborne Co, TN | I991 |
234 | Wells, Shirley | 11 Oct 1943 | Claiborne Co, TN | I5274 |
235 | Whitaker, Albert Glenn | 17 Nov 1925 | Claiborne Co, TN | I5797 |
236 | Wildener, Charles Franklin Sr | 22 Aug 1919 | Claiborne Co, TN | I5858 |
237 | Williams, Zola Elizabeth | 25 May 1921 | Claiborne Co, TN | I5537 |
238 | Woods, Isbey Glendon | 27 Apr 1909 | Claiborne Co, TN | I710 |
239 | Woods, Odra | 12 Apr 1928 | Claiborne Co, TN | I711 |
240 | Wright, Elizabeth "Bessie" | 4 Feb 1899 | Claiborne Co, TN | I137 |
241 | Yoakum, Fannie Mae | 7 Oct 1921 | Claiborne Co, TN | I2268 |
Matches 201 to 232 of 232
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
201 | Tolliver, Lillie Mae | Claiborne Co, TN | I788 | |
202 | Tolliver, Lonnie Cal | Claiborne Co, TN | I693 | |
203 | Tolliver, Louise | 2006 | Claiborne Co, TN | I5320 |
204 | Tolliver, Lucille | Claiborne Co, TN | I5321 | |
205 | Tolliver, Lucinda Jane | Claiborne Co, TN | I240 | |
206 | Tolliver, Mary Jane | Claiborne Co, TN | I304 | |
207 | Tolliver, Mary Louella | Claiborne Co, TN | I5240 | |
208 | Tolliver, Matthew Newton II | Claiborne Co, TN | I736 | |
209 | Tolliver, Matthew Newton | Claiborne Co, TN | I1194 | |
210 | Tolliver, Mattie Cedell | Claiborne Co, TN | I759 | |
211 | Tolliver, Maudie | Claiborne Co, TN | I739 | |
212 | Tolliver, Mildred Lois | Claiborne Co, TN | I756 | |
213 | Tolliver, Minta | Claiborne Co, TN | I1304 | |
214 | Tolliver, Mira Emiline | Claiborne Co, TN | I75 | |
215 | Tolliver, Ollie Mae | Claiborne Co, TN | I2385 | |
216 | Tolliver, Retha Hallie May | Claiborne Co, TN | I456 | |
217 | Tolliver, Robert McHenry | Claiborne Co, TN | I3855 | |
218 | Tolliver, Sarah A | Claiborne Co, TN | I303 | |
219 | Tolliver, Willis Ridger | Claiborne Co, TN | I5326 | |
220 | Tolliver, Wilma Dean | Claiborne Co, TN | I5324 | |
221 | Tolliver, Zelma | Claiborne Co, TN | I455 | |
222 | Treadway, Lattie | Claiborne Co, TN | I2156 | |
223 | Tuttle, Alice Marie | Claiborne Co, TN | I1376 | |
224 | Weaver, Hassie | Claiborne Co, TN | I2577 | |
225 | Wells, Elsie | Claiborne Co, TN | I2704 | |
226 | Whitaker, Izetta Omega | Claiborne Co, TN | I572 | |
227 | Wilburn, Lela Ruth | Claiborne Co, TN | I5279 | |
228 | Wilcox, Allie Fair | Claiborne Co, TN | I4486 | |
229 | Williams, Della A | Claiborne Co, TN | I3419 | |
230 | Williams, Mae Ola | Claiborne Co, TN | I5398 | |
231 | Williams, Zola Elizabeth | Claiborne Co, TN | I5537 | |
232 | Wyrick, Opal | Claiborne Co, TN | I2649 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page