Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 201 to 250 of 412
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Moore, Ronald Lee | 15 Sep 1938 | Lee Co, VA | I4944 |
202 | Myers, Carrie Lean | 13 Sep 1905 | Lee Co, VA | I3803 |
203 | Newman, Ada | 22 Feb 1930 | Lee Co, VA | I2804 |
204 | Newman, Alice Georgia | 23 Feb 1887 | Lee Co, VA | I1050 |
205 | Newman, Amanda Bell | 29 May 1884 | Lee Co, VA | I2479 |
206 | Newman, Ballard Henry | 25 Feb 1893 | Lee Co, VA | I2481 |
207 | Newman, Beulah M. | 4 Apr 1911 | Lee Co, VA | I1213 |
208 | Newman, Bonnie Jessie | 18 Nov 1919 | Lee Co, VA | I2638 |
209 | Newman, Burley Everette | Abt 1912 | Lee Co, VA | I2473 |
210 | Newman, Charles Campbell | 10 Nov 1879 | Lee Co, VA | I943 |
211 | Newman, Charles Campbell Jr. | 10 Apr 1922 | Lee Co, VA | I2669 |
212 | Newman, Charles Hancel | 24 Mar 1944 | Lee Co, VA | I2793 |
213 | Newman, Charlie Campbell | 7 Sep 1906 | Lee Co, VA | I1211 |
214 | Newman, Christopher Columbus | 9 May 1903 | Lee Co, VA | I2423 |
215 | Newman, Clifton | 7 Aug 1926 | Lee Co, VA | I2471 |
216 | Newman, Creed Earl | 15 Dec 1895 | Lee Co, VA | I2483 |
217 | Newman, Daniel Lee | 13 Apr 1959 | Lee Co, VA | I2797 |
218 | Newman, Dewey George | 23 Nov 1898 | Lee Co, VA | I2484 |
219 | Newman, Earl | 2 Jun 1922 | Lee Co, VA | I2632 |
220 | Newman, Earl Clifton | 31 Jul 1897 | Lee Co, VA | I974 |
221 | Newman, Edgar Fred | 23 Mar 1913 | Lee Co, VA | I3005 |
222 | Newman, Elkanah | 23 Jan 1887 | Lee Co, VA | I2480 |
223 | Newman, Ethel Mae | 18 Jan 1925 | Lee Co, VA | I2672 |
224 | Newman, Etta Margaret | 1 Nov 1896 | Lee Co, VA | I31 |
225 | Newman, Eugena Frances | 5 Jun 1889 | Lee Co, VA | I2482 |
226 | Newman, Eugene William | 25 Mar 1917 | Lee Co, VA | I5342 |
227 | Newman, Ewell Otis | 13 Dec 1880 | Lee Co, VA | I881 |
228 | Newman, Fred Lee | 2 Feb 1900 | Lee Co, VA | I2631 |
229 | Newman, George Patton | 30 Jul 1882 | Lee Co, VA | I970 |
230 | Newman, Georgia L | 30 Jul 1917 | Lee Co, VA | I2928 |
231 | Newman, Green Elijah | 19 Apr 1892 | Lee Co, VA | I2475 |
232 | Newman, Harvey Jefferson | 16 Jan 1855 | Lee Co, VA | I966 |
233 | Newman, Hattie Lee | 16 Feb 1894 | Lee Co, VA | I911 |
234 | Newman, Helen Marie | I3450 | ||
235 | Newman, Henry Jefferson | 21 Aug 1890 | Lee Co, VA | I975 |
236 | Newman, Henry Lee | 7 Jun 1893 | Lee Co, VA | I1177 |
237 | Newman, Hester Lee | 9 Aug 1903 | Lee Co, VA | I2819 |
238 | Newman, Howard Edward | 29 Apr 1914 | Lee Co, VA | I2927 |
239 | Newman, Iantha Jane | 2 Feb 1857 | Lee Co, VA | I2827 |
240 | Newman, Ida | 15 Nov 1882 | Lee Co, VA | I882 |
241 | Newman, James Elbert | 13 May 1884 | Lee Co, VA | I971 |
242 | Newman, James Ewell | 22 Apr 1923 | Lee Co, VA | I2671 |
243 | Newman, Jefferson William | 25 Apr 1894 | Lee Co, VA | I2487 |
244 | Newman, Jerome | 7 May 1877 | Lee Co, VA | I1008 |
245 | Newman, Jessee Kilbourn | 18 Aug 1904 | Lee Co, VA | I1209 |
246 | Newman, John Zion | 23 Apr 1851 | Lee Co, VA | I907 |
247 | Newman, Lee Ralph | Abt 1920 | Lee Co, VA | I2681 |
248 | Newman, Lillie | 4 Mar 1885 | Lee Co, VA | I1856 |
249 | Newman, Lucille Audrey | 2 Jul 1931 | Lee Co, VA | I2709 |
250 | Newman, Lucy Lee | 18 Mar 1866 | Lee Co, VA | I875 |
Matches 201 to 236 of 236
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
201 | Ridings, William Henderson Jr | Lee Co, VA | I95 | |
202 | Ridings, William Henderson Sr | Lee Co, VA | I161 | |
203 | Roberts, Laura | Lee Co, VA | I392 | |
204 | Rose, Laura | Lee Co, VA | I1475 | |
205 | Seabolt, William Isaac | Lee Co, VA | I2558 | |
206 | Sewell, Hagan Folsom | Lee Co, VA | I2808 | |
207 | Sewell, Houston Pridemore | Lee Co, VA | I2710 | |
208 | Sharp, Lee Jenning | Lee Co, VA | I3933 | |
209 | Sharp, Selma J | Lee Co, VA | I5313 | |
210 | Shelton, Rachel | Lee Co, VA | I85 | |
211 | Shepherd, Myrtle Mae | Lee Co, VA | I4155 | |
212 | Skidmore, James Henry Nepolitan | Lee Co, VA | I2830 | |
213 | Skidmore, Rachel | Lee Co, VA | I2826 | |
214 | Smith, Fred | Lee Co, VA | I2357 | |
215 | Sprinkle, Cora B. | Lee Co, VA | I879 | |
216 | Sprinkle, Estelle | Lee Co, VA | I3989 | |
217 | Stapleton, Bonnie Inez | Lee Co, VA | I4842 | |
218 | Stapleton, Emma | Lee Co, VA | I2424 | |
219 | Stapleton, Francis | Lee Co, VA | I2791 | |
220 | Stapleton, John Jesse | 1918 | Lee Co, VA | I3985 |
221 | Stout, Nannie Bird | Lee Co, VA | I3982 | |
222 | Surgener, Pauline | Lee Co, VA | I5340 | |
223 | Sybert, Martha Jane | Lee Co, VA | I872 | |
224 | Thompson, Olin | Lee Co, VA | I2478 | |
225 | Turner, Herbert | Lee Co, VA | I2513 | |
226 | Vanoy, Luther Charles | Lee Co, VA | I3764 | |
227 | Warner, Earnest Woodrow | Lee Co, VA | I2508 | |
228 | Warner, Jimmy Newman | Lee Co, VA | I5299 | |
229 | Warner, William Hansel | Lee Co, VA | I5298 | |
230 | Wheeler, Sarah J | Lee Co, VA | I1049 | |
231 | Wilder, Lillie Mae | Lee Co, VA | I480 | |
232 | Williams, Carl Elmer | Lee Co, VA | I867 | |
233 | Woodard, Lee | Lee Co, VA | I2755 | |
234 | Woodard, Roxie | Lee Co, VA | I2355 | |
235 | Woodard, Shirley | Lee Co, VA | I3792 | |
236 | Woodward, Martha D | Lee Co, VA | I887 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page