Latitude: 37.4315734, Longitude: -78.6568942
Matches 201 to 245 of 245
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Pickle, Ted Neil | I3344 | ||
202 | Reach, Alice Jane | Abt 1936 | VA | I2687 |
203 | Reach, Jerry | 30 Sep 1934 | VA | I2686 |
204 | Reach, John R | I4980 | ||
205 | Ridings, David Henry | Abt 1836 | VA | I708 |
206 | Ridings, Eliza Catherine | 27 Sep 1833 | VA | I1312 |
207 | Ridings, John Monroe | 28 Sep 1838 | VA | I1257 |
208 | Ridings, John R. | 13 Mar 1853 | VA | I157 |
209 | Ridings, Mary | Abt 1846 | VA | I126 |
210 | Ridings, Mary Elizabeth | 11 Jun 1842 | VA | I1314 |
211 | Ridings, Nancy Jane | 13 Feb 1852 | VA | I127 |
212 | Ridings, William H | Abt 1851 | VA | I156 |
213 | Romines, Kathy Jo | 14 May 1959 | VA | I4269 |
214 | Ross, Elizabeth Mahala | Abt 1837 | VA | I2499 |
215 | Schoolcraft, Anna | Abt 1908 | VA | I863 |
216 | Schoolcraft, Hazel | Abt 1912 | VA | I864 |
217 | Schoolcraft, Rufus | Abt 1910 | VA | I865 |
218 | Scott, Easter | Abt 1762 | VA | I680 |
219 | Sharp, Lee Jenning | 17 May 1901 | VA | I3933 |
220 | Sharp, Selma J | Abt 1927 | VA | I5313 |
221 | Sprinkle, Job E | 1868 | VA | I3981 |
222 | Stapleton, Earl | Abt 1921 | VA | I5614 |
223 | Stapleton, Earl H | 18 Apr 1918 | VA | I4841 |
224 | Stewart, Lavina | Jul 1877 | VA | I370 |
225 | Tiller, T Floyd | 18 Jun 1841 | VA | I2865 |
226 | Vaught, Wiley J | 10 Oct 1889 | VA | I3994 |
227 | Waldron, Charles Reginald | I4696 | ||
228 | Walters, Catherine | Abt 1800 | VA | I924 |
229 | Wampler, Col. Joseph Benton | Abt 1841 | VA | I1350 |
230 | Ward, Patsy Sue | Abt 1939 | VA | I3015 |
231 | Ward, Wanda Lou | Abt 1937 | VA | I3014 |
232 | Welch, Helen | I3624 | ||
233 | Wheeler, Glenn H | 14 Feb 1889 | VA | I2985 |
234 | Wheeler, Glenn H | Abt 1931 | VA | I2986 |
235 | Williams, Carl Elmer | Abt 1912 | VA | I867 |
236 | Williams, Kelly P | 5 Dec 1901 | VA | I2987 |
237 | Witt, Sarah Jane | Abt 1893 | VA | I3502 |
238 | Woodward, Crittenden | Nov 1880 | VA | I883 |
239 | Woodward, Helen | 12 Oct 1933 | VA | I2925 |
240 | Woodward, Martha D | 4 Apr 1902 | VA | I887 |
241 | Woodward, Mary | Abt 1936 | VA | I2926 |
242 | Woodward, Willliam Curtis | Abt 1898 | VA | I4839 |
243 | Woolum, Lucinda | Abt 1830 | VA | I2437 |
244 | Yonts, Dona Theodosia | Abt 1875 | VA | I1477 |
245 | Yonts, Nancy | Abt 1939 | VA | I3013 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page