Latitude: 37.8393332, Longitude: -84.2700179
Matches 301 to 350 of 418
«Prev «1 ... 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Ridings, Raymond Craig | Abt 1924 | KY | I1928 |
302 | Ridings, Robert N | 5 Sep 1922 | KY | I1927 |
303 | Ridings, Samuel Newell Jr | 24 Aug 1926 | KY | I1929 |
304 | Ridings, Stella | Oct 1889 | KY | I1284 |
305 | Ridings, Virgil O | 14 Sep 1904 | KY | I1503 |
306 | Ridings, William Maston | 14 Feb 1895 | KY | I1288 |
307 | Riley, Effie | Abt 1883 | KY | I4117 |
308 | Rockwell, Ronald | 24 Jan 1928 | KY | I5352 |
309 | Russell, Elsie Mae | I5854 | ||
310 | Sasser, Barbara | Abt 1837 | KY | I280 |
311 | Sasser, John P | 14 Aug 1887 | KY | I2782 |
312 | Sasser, Patience | 1834 | KY | I279 |
313 | Sears, Bertha | 3 Sep 1896 | KY | I1154 |
314 | Sears, Lena F. | 10 Jun 1939 | KY | I2887 |
315 | Sears, Mary Abbie | Abt 1881 | KY | I4599 |
316 | Sergent, Eula Mae | I3401 | ||
317 | Sergent, Will Boyd | 3 Aug 1884 | KY | I2516 |
318 | Shaw, Alva Sherman | 7 Sep 1922 | KY | I1637 |
319 | Shaw, Edith | I1639 | ||
320 | Shaw, Ora | I1638 | ||
321 | Shelton, Dana | 22 Sep 1886 | KY | I558 |
322 | Sheppard, David | I5508 | ||
323 | Sheppard, George | I5507 | ||
324 | Singleton, Lottie Mary | 24 Oct 1896 | KY | I4697 |
325 | Sipple, Elmer Preston | 30 Jan 1885 | KY | I3631 |
326 | Sipple, Emma Catherine | 14 May 1896 | KY | I3636 |
327 | Sipple, Mary Angeline | 18 Jul 1877 | KY | I3638 |
328 | Sipple, Viola M | 29 Jan 1900 | KY | I3637 |
329 | Skidmore, James Jerome | May 1850 | KY | I2828 |
330 | Slone, Earl Dean | I1498 | ||
331 | Slone, Helen | I1497 | ||
332 | Smith, Lillian | Abt 1898 | KY | I2538 |
333 | Smith, Rosa Jane | 12 Sep 1915 | KY | I3467 |
334 | Sowder, Ethel | 16 Mar 1902 | KY | I4403 |
335 | Sparks, Benjamin F | Aug 1889 | KY | I3748 |
336 | Sparks, Deedie | 6 Jun 1917 | KY | I3139 |
337 | Sparks, Elbert Justice | Abt 1922 | KY | I3529 |
338 | Sparks, James | Abt 1905 | KY | I3240 |
339 | Sparks, John Bulter | 13 Apr 1904 | KY | I3859 |
340 | Sparks, Justice Albert | 7 Jan 1923 | KY | I5876 |
341 | Sparks, Magdalene | I5877 | ||
342 | Sparks, Mary Magdalene | Abt 1925 | KY | I3530 |
343 | Sparks, Stella Mae | Abt 1903 | KY | I4118 |
344 | Sparks, Thomas Jefferson | Feb 1882 | KY | I4116 |
345 | Sparks, Virgil V | 31 Jan 1920 | KY | I3138 |
346 | Spears, Delores Verdena | 18 Feb 1939 | KY | I4699 |
347 | Spears, Luther B | 2 Oct 1923 | KY | I4698 |
348 | Spears, William DeWitt | 7 May 1903 | KY | I3872 |
349 | Storm, Mahala Annabelle | 22 Nov 1868 | KY | I2625 |
350 | Stout, William | Abt 1796 | KY | I17 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page