Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 301 to 350 of 412
«Prev «1 ... 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Ridings, Betty Joyce | I66 | ||
302 | Ridings, Billy Joe | 5 May 1947 | Lee Co, VA | I108 |
303 | Ridings, Bobby Lee | I493 | ||
304 | Ridings, Bruce | 8 Nov 1934 | Lee Co, VA | I496 |
305 | Ridings, Carolyn Sue | 3 Apr 1943 | Lee Co, VA | I500 |
306 | Ridings, Ceonia Mae | 16 Mar 1933 | Lee Co, VA | I491 |
307 | Ridings, Charles Albert Sr. | 28 Jul 1930 | Lee Co, VA | I97 |
308 | Ridings, Charles Daniel | 30 Sep 1952 | Lee Co, VA | I658 |
309 | Ridings, Charles Edward | I744 | ||
310 | Ridings, Clara Ruth | I3460 | ||
311 | Ridings, Clyde Ray | 8 Jun 1932 | Lee Co, VA | I659 |
312 | Ridings, Danny Ray | I103 | ||
313 | Ridings, Danny Wayne | 25 Mar 1958 | Lee Co, VA | I65 |
314 | Ridings, David Nathaniel | Dec 1849 | Lee Co, VA | I155 |
315 | Ridings, Doris Nadine | 15 Jan 1931 | Lee Co, VA | I322 |
316 | Ridings, Euretha | Abt 1924 | Lee Co, VA | I2340 |
317 | Ridings, Fern Lucille | 29 May 1939 | Lee Co, VA | I2562 |
318 | Ridings, Fresia Lavelma | I664 | ||
319 | Ridings, Glenda Gale | I494 | ||
320 | Ridings, Harold Edward | 24 Feb 1928 | Lee Co, VA | I487 |
321 | Ridings, Hobert Clifford | 20 Feb 1936 | Lee Co, VA | I492 |
322 | Ridings, Kimberly Rochell | I844 | ||
323 | Ridings, Lavina Catherine | 15 Sep 1853 | Lee Co, VA | I802 |
324 | Ridings, Lewis W | 19 Aug 1854 | Lee Co, VA | I682 |
325 | Ridings, Lisa Joann | I4273 | ||
326 | Ridings, Lucy O | Jan 1842 | Lee Co, VA | I125 |
327 | Ridings, Margaret | 15 Jun 1859 | Lee Co, VA | I151 |
328 | Ridings, Mary Elizabeth | 20 Oct 1837 | Lee Co, VA | I1369 |
329 | Ridings, Mary R | 30 Nov 1847 | Lee Co, VA | I721 |
330 | Ridings, Odie L | 27 Aug 1926 | Lee Co, VA | I91 |
331 | Ridings, Okley Hellon | 27 Jul 1925 | Lee Co, VA | I486 |
332 | Ridings, Patty Jo | I501 | ||
333 | Ridings, Philip Gene | I64 | ||
334 | Ridings, Phyllis Ann | I37 | ||
335 | Ridings, Ray Henderson | I84 | ||
336 | Ridings, Rebecca Francis | 22 May 1850 | Lee Co, VA | I691 |
337 | Ridings, Roger Lee | I96 | ||
338 | Ridings, Sandra Kay | I497 | ||
339 | Ridings, Shirley | 3 Jun 1938 | Lee Co, VA | I2564 |
340 | Ridings, Stacey Lynn | I4394 | ||
341 | Ridings, Surrelda C | 12 Oct 1854 | Lee Co, VA | I129 |
342 | Ridings, Susan | Abt 1844 | Lee Co, VA | I124 |
343 | Ridings, Susan Louisa | 20 Oct 1846 | Lee Co, VA | I768 |
344 | Ridings, Thelma Ruth | 21 Aug 1947 | Lee Co, VA | I104 |
345 | Ridings, Tommy Urfel | 23 Oct 1948 | Lee Co, VA | I464 |
346 | Ridings, Wanda Katherine | I502 | ||
347 | Ridings, Wanita June | 6 Oct 1934 | Lee Co, VA | I2563 |
348 | Ridings, Yvonne Louise | I845 | ||
349 | Robbins, Raymond Jack | I3030 | ||
350 | Roop, Claude Crockett | 29 Jan 1904 | Lee Co, VA | I2557 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page