Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 301 to 350 of 411
«Prev «1 ... 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Ridings, Billy Joe | 5 May 1947 | Lee Co, VA | I108 |
302 | Ridings, Bobby Lee | I493 | ||
303 | Ridings, Bruce | 8 Nov 1934 | Lee Co, VA | I496 |
304 | Ridings, Carolyn Sue | 3 Apr 1943 | Lee Co, VA | I500 |
305 | Ridings, Ceonia Mae | 16 Mar 1933 | Lee Co, VA | I491 |
306 | Ridings, Charles Albert Sr. | 28 Jul 1930 | Lee Co, VA | I97 |
307 | Ridings, Charles Daniel | 30 Sep 1952 | Lee Co, VA | I658 |
308 | Ridings, Charles Edward | I744 | ||
309 | Ridings, Clara Ruth | I3460 | ||
310 | Ridings, Clyde Ray | 8 Jun 1932 | Lee Co, VA | I659 |
311 | Ridings, Danny Ray | I103 | ||
312 | Ridings, Danny Wayne | 25 Mar 1958 | Lee Co, VA | I65 |
313 | Ridings, David Nathaniel | Dec 1849 | Lee Co, VA | I155 |
314 | Ridings, Doris Nadine | 15 Jan 1931 | Lee Co, VA | I322 |
315 | Ridings, Euretha | Abt 1924 | Lee Co, VA | I2340 |
316 | Ridings, Fern Lucille | 29 May 1939 | Lee Co, VA | I2562 |
317 | Ridings, Fresia Lavelma | I664 | ||
318 | Ridings, Glenda Gale | I494 | ||
319 | Ridings, Harold Edward | 24 Feb 1928 | Lee Co, VA | I487 |
320 | Ridings, Hobert Clifford | 20 Feb 1936 | Lee Co, VA | I492 |
321 | Ridings, Kimberly Rochell | I844 | ||
322 | Ridings, Lavina Catherine | 15 Sep 1853 | Lee Co, VA | I802 |
323 | Ridings, Lewis W | 19 Aug 1854 | Lee Co, VA | I682 |
324 | Ridings, Lisa Joann | I4273 | ||
325 | Ridings, Lucy O | Jan 1842 | Lee Co, VA | I125 |
326 | Ridings, Margaret | 15 Jun 1859 | Lee Co, VA | I151 |
327 | Ridings, Mary Elizabeth | 20 Oct 1837 | Lee Co, VA | I1369 |
328 | Ridings, Mary R | 30 Nov 1847 | Lee Co, VA | I721 |
329 | Ridings, Odie L | 27 Aug 1926 | Lee Co, VA | I91 |
330 | Ridings, Okley Hellon | 27 Jul 1925 | Lee Co, VA | I486 |
331 | Ridings, Patty Jo | I501 | ||
332 | Ridings, Philip Gene | I64 | ||
333 | Ridings, Phyllis Ann | I37 | ||
334 | Ridings, Ray Henderson | I84 | ||
335 | Ridings, Rebecca Francis | 22 May 1850 | Lee Co, VA | I691 |
336 | Ridings, Roger Lee | I96 | ||
337 | Ridings, Sandra Kay | I497 | ||
338 | Ridings, Shirley | 3 Jun 1938 | Lee Co, VA | I2564 |
339 | Ridings, Stacey Lynn | I4394 | ||
340 | Ridings, Surrelda C | 12 Oct 1854 | Lee Co, VA | I129 |
341 | Ridings, Susan | Abt 1844 | Lee Co, VA | I124 |
342 | Ridings, Susan Louisa | 20 Oct 1846 | Lee Co, VA | I768 |
343 | Ridings, Thelma Ruth | 21 Aug 1947 | Lee Co, VA | I104 |
344 | Ridings, Tommy Urfel | 23 Oct 1948 | Lee Co, VA | I464 |
345 | Ridings, Wanda Katherine | I502 | ||
346 | Ridings, Wanita June | 6 Oct 1934 | Lee Co, VA | I2563 |
347 | Ridings, Yvonne Louise | I845 | ||
348 | Robbins, Raymond Jack | I3030 | ||
349 | Roop, Claude Crockett | 29 Jan 1904 | Lee Co, VA | I2557 |
350 | Roop, Mabel Iris | 18 Jan 1927 | Lee Co, VA | I4138 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page