Latitude: 37.8393332, Longitude: -84.2700179
Matches 401 to 418 of 418
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
401 | Williams, Benjamin | Abt 1884 | KY | I2946 |
402 | Williams, Edna M | Abt 1913 | KY | I4610 |
403 | Williams, Elizabeth | Abt 1840 | KY | I2940 |
404 | Williams, Elizabeth | Abt 1882 | KY | I2945 |
405 | Williams, Elizabeth Belle | 16 May 1873 | KY | I2961 |
406 | Williams, Evan C | Sep 1870 | KY | I2968 |
407 | Williams, Evan Campbell | Apr 1842 | KY | I2941 |
408 | Williams, Evan Campbell Jr | Abt 1886 | KY | I2947 |
409 | Williams, Fanny Marie | Abt 1910 | KY | I4608 |
410 | Williams, John | Abt 1837 | KY | I2939 |
411 | Williams, John Charles | 4 Apr 1872 | KY | I2962 |
412 | Williams, Josephine | Abt 1878 | KY | I2944 |
413 | Williams, Margaret | Abt 1888 | KY | I2948 |
414 | Williams, Marion | Abt 1877 | KY | I2949 |
415 | Williams, Martha J | Abt 1880 | KY | I2950 |
416 | Williams, Martha Lavina | 26 Jun 1869 | KY | I164 |
417 | Williams, Mary A | Abt 1875 | KY | I2943 |
418 | Williams, Ruth Etta | 14 Jul 1906 | KY | I4606 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page