Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 401 to 412 of 412
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
401 | Williams, Carl Richard | 17 Jul 1951 | Lee Co, VA | I3664 |
402 | Williams, Jo Ann | 11 Jun 1941 | Lee Co, VA | I912 |
403 | Williams, Wanda | Abt 1939 | Lee Co, VA | I1018 |
404 | Woliver, Mary Lou | I4694 | ||
405 | Woodard, Clifford Lynn | 19 Jun 1955 | Lee Co, VA | I2756 |
406 | Woodard, Edward Glenn | I2759 | ||
407 | Woodard, Roxie | Abt 1910 | Lee Co, VA | I2355 |
408 | Woodward, Donny Lee | 27 May 1954 | Lee Co, VA | I3767 |
409 | Woodward, Loyd Ogle | 5 Jul 1906 | Lee Co, VA | I885 |
410 | Woodward, Maude | 20 May 1908 | Lee Co, VA | I886 |
411 | Woodward, Ronna Gale | 27 May 1954 | Lee Co, VA | I3768 |
412 | Woodward, William Emory | 10 Dec 1873 | Lee Co, VA | I3984 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page