Notes:
Latitude: 36.4830423, Longitude: -83.63484299999999
Matches 51 to 100 of 241
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Collins, William David | 6 Mar 1892 | Claiborne Co, TN | I165 |
52 | Cupp, Rev. Grady | 9 Jan 1904 | Claiborne Co, TN | I203 |
53 | Davis, Dewey O. Sr | 27 Jan 1924 | Claiborne Co, TN | I1375 |
54 | Easterly, Lottie Eva | 24 May 1908 | Claiborne Co, TN | I3732 |
55 | Easterly, Suda Ann | 3 Apr 1911 | Claiborne Co, TN | I3733 |
56 | Easterly, Susan Virginia | 23 Mar 1861 | Claiborne Co, TN | I1320 |
57 | Easterly, William R | 18 Nov 1857 | Claiborne Co, TN | I2142 |
58 | England, Eula Jane | 3 Jun 1934 | Claiborne Co, TN | I689 |
59 | England, Joe | 27 May 1913 | Claiborne Co, TN | I769 |
60 | England, Nervesta | 26 Dec 1866 | Claiborne Co, TN | I5764 |
61 | England, Norman Lynn | 2 Jun 1936 | Claiborne Co, TN | I745 |
62 | Gibbs, Mollie | 10 Oct 1884 | Claiborne Co, TN | I225 |
63 | Greer, Margaret | 26 Jan 1910 | Claiborne Co, TN | I3723 |
64 | Harrison, Eliza Rachel Louisa | Abt 1902 | Claiborne Co, TN | I3288 |
65 | Harrison, Hazel Deloris | 29 Nov 1925 | Claiborne Co, TN | I1524 |
66 | Harrison, Lily | 14 Jul 1908 | Claiborne Co, TN | I1279 |
67 | Harrison, William Hughie | 14 Jul 1908 | Claiborne Co, TN | I1167 |
68 | Hatfield, America J. | 27 Dec 1852 | Claiborne Co, TN | I358 |
69 | Hooper, Irene | 12 Jul 1937 | Claiborne Co, TN | I804 |
70 | Hopper, Vesta Mae | 22 Jul 1885 | Claiborne Co, TN | I719 |
71 | Hopper, William Elijah | 25 Jul 1881 | Claiborne Co, TN | I5227 |
72 | Houston, Sarah J. | Oct 1879 | Claiborne Co, TN | I1325 |
73 | Hundley, Martha | 9 Jan 1899 | Claiborne Co, TN | I5296 |
74 | Hunter, Hazel Alenna | 9 May 1920 | Claiborne Co, TN | I1742 |
75 | Jennings, Teresa Mae | 2 Feb 1948 | Claiborne Co, TN | I3420 |
76 | Keck, Archie Lee | 8 Sep 1936 | Claiborne Co, TN | I5329 |
77 | Keck, Ausbin Juan | 7 Dec 1910 | Claiborne Co, TN | I597 |
78 | Keck, David N | 12 May 1912 | Claiborne Co, TN | I598 |
79 | Keck, Eugene | 29 Jan 1935 | Claiborne Co, TN | I5497 |
80 | Keck, James | 18 May 1939 | Claiborne Co, TN | I5646 |
81 | Lawson, Amanda Jane | 5 Sep 1909 | Claiborne Co, TN | I3214 |
82 | Lawson, Mary Alice | 1 Aug 1914 | Claiborne Co, TN | I3216 |
83 | Lawson, Stearl J | 16 Nov 1930 | Claiborne Co, TN | I3220 |
84 | Leach, Charlotte Catherine | 27 Dec 1905 | Claiborne Co, TN | I567 |
85 | Luckadoo, Cornie | 10 May 1919 | Claiborne Co, TN | I4003 |
86 | Maddox, Joseph Branscomb | 6 Jul 1879 | Claiborne Co, TN | I607 |
87 | Maddox, Nancy Catherine | 8 Oct 1873 | Claiborne Co, TN | I605 |
88 | Marsee, Auda | 6 Jun 1923 | Claiborne Co, TN | I1849 |
89 | Marsee, Clarence O Lee | 17 Jul 1913 | Claiborne Co, TN | I556 |
90 | Marsee, Martha Jane | 26 Jul 1911 | Claiborne Co, TN | I63 |
91 | Marsee, Ruble Curtis | 27 Mar 1919 | Claiborne Co, TN | I34 |
92 | Marsee, Sherman William | 9 Feb 1921 | Claiborne Co, TN | I1848 |
93 | Marsee, Troy McKinley | 18 Jun 1916 | Claiborne Co, TN | I555 |
94 | Massengill, Lula Leone | 12 Dec 1908 | Claiborne Co, TN | I2936 |
95 | Matthews, Edgar Louis | 14 Apr 1900 | Claiborne Co, TN | I4887 |
96 | Mayes, Carl | 14 Feb 1912 | Claiborne Co, TN | I2492 |
97 | Mayes, Floyd | 21 Mar 1928 | Claiborne Co, TN | I2599 |
98 | Mayes, Helen D | I5927 | ||
99 | Mayes, Herbert Frank | 8 Dec 1917 | Claiborne Co, TN | I5575 |
100 | Mayes, Hubert | 25 Aug 1932 | Claiborne Co, TN | I3264 |
Matches 51 to 100 of 118
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Ridings, Clarence Devine | 4 Sep 1987 | Claiborne Co, TN | I300 |
52 | Ridings, Clifford | 22 Aug 1910 | Claiborne Co, TN | I98 |
53 | Ridings, David Nathaniel | 30 Jul 1926 | Claiborne Co, TN | I155 |
54 | Ridings, Ernest | Sep 1926 | Claiborne Co, TN | I1809 |
55 | Ridings, Grace Mae | 3 Sep 1974 | Claiborne Co, TN | I201 |
56 | Ridings, Grace Wandalene | 16 Jan 1997 | Claiborne Co, TN | I1389 |
57 | Ridings, Levi Franklin | 24 Aug 1984 | Claiborne Co, TN | I121 |
58 | Ridings, Lucy O | 28 Nov 1914 | Claiborne Co, TN | I125 |
59 | Ridings, Mabel Hallie | 9 Apr 2008 | Claiborne Co, TN | I1188 |
60 | Ridings, Melvin Jackson | 1 Nov 1940 | Claiborne Co, TN | I72 |
61 | Ridings, Mervil Jasper | 17 Aug 1995 | Claiborne Co, TN | I120 |
62 | Ridings, Nancy Jane | 22 Mar 1923 | Claiborne Co, TN | I127 |
63 | Ridings, Nancy Jane | 18 Mar 1924 | Claiborne Co, TN | I512 |
64 | Ridings, Vicy Ann | 22 Mar 1958 | Claiborne Co, TN | I323 |
65 | Ridings, William A. | Abt 1886 | Claiborne Co, TN | I76 |
66 | Robertson, Clarence | 12 Dec 1987 | Claiborne Co, TN | I896 |
67 | Robertson, Dana | 13 Dec 1934 | Claiborne Co, TN | I1010 |
68 | Robertson, Elisha Milton | 24 Feb 1961 | Claiborne Co, TN | I602 |
69 | Robertson, Macie | 19 Jun 1966 | Claiborne Co, TN | I1012 |
70 | Robertson, Mary Virginia | 21 Jul 1964 | Claiborne Co, TN | I228 |
71 | Rose, James Lynn | 21 May 2013 | Claiborne Co, TN | I5243 |
72 | Shelton, Cleopas | 12 Aug 1912 | Claiborne Co, TN | I4886 |
73 | Shelton, Cora Bell | 13 Sep 1945 | Claiborne Co, TN | I557 |
74 | Shelton, Dana | 25 Jun 1963 | Claiborne Co, TN | I558 |
75 | Shelton, Herman Herbert | 25 Oct 2013 | Claiborne Co, TN | I5402 |
76 | Shelton, Nancy Jane | 21 Feb 1937 | Claiborne Co, TN | I233 |
77 | Shelton, William Martin Sr. | 25 Jan 1928 | Claiborne Co, TN | I114 |
78 | Smith, Louisa Pernina | 24 May 1876 | Claiborne Co, TN | I608 |
79 | Snuffer, Catherine | 5 Aug 1886 | Claiborne Co, TN | I3662 |
80 | Sowder, Margaret Elizabeth Magnora | 5 Mar 1928 | Claiborne Co, TN | I267 |
81 | Sowder, Marivel J | 11 Aug 1962 | Claiborne Co, TN | I131 |
82 | Tinnel, Thomas Marshall | 27 Jun 1946 | Claiborne Co, TN | I4230 |
83 | Tolliver, Aaron | 17 Aug 1990 | Claiborne Co, TN | I454 |
84 | Tolliver, Ada | 8 Jun 1920 | Claiborne Co, TN | I2449 |
85 | Tolliver, Andrew Johnson | 29 Jul 1921 | Claiborne Co, TN | I244 |
86 | Tolliver, Anna Lee | 12 Apr 2014 | Claiborne Co, TN | I798 |
87 | Tolliver, Arthur Curtis | 24 Mar 1984 | Claiborne Co, TN | I734 |
88 | Tolliver, Birdith | 22 Aug 1909 | Claiborne Co, TN | I763 |
89 | Tolliver, Calvin H | 1 Mar 1967 | Claiborne Co, TN | I249 |
90 | Tolliver, Dewey Palmer | 5 Sep 1921 | Claiborne Co, TN | I760 |
91 | Tolliver, Etta Bell | 10 Oct 1928 | Claiborne Co, TN | I4057 |
92 | Tolliver, George W | 17 Apr 1929 | Claiborne Co, TN | I237 |
93 | Tolliver, Homer Kyle | 28 Mar 1991 | Claiborne Co, TN | I735 |
94 | Tolliver, Hoyle | 19 Aug 1984 | Claiborne Co, TN | I2749 |
95 | Tolliver, Hulda Lucinda | 20 Apr 1974 | Claiborne Co, TN | I253 |
96 | Tolliver, James Harrison | 22 Jul 1971 | Claiborne Co, TN | I265 |
97 | Tolliver, John Bryant | 19 Feb 1937 | Claiborne Co, TN | I246 |
98 | Tolliver, Josiah Cephas | 1 Jun 1928 | Claiborne Co, TN | I257 |
99 | Tolliver, Juanita | 28 Sep 2001 | Claiborne Co, TN | I781 |
100 | Tolliver, Junior Deloy | 15 Mar 1993 | Claiborne Co, TN | I764 |
Matches 51 to 100 of 232
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | Heath, Anna Bell | Claiborne Co, TN | I5401 | |
52 | Hill, Betty Louise | Claiborne Co, TN | I5275 | |
53 | Hooper, Irene | Claiborne Co, TN | I804 | |
54 | Hopper, William Elijah | Claiborne Co, TN | I5227 | |
55 | Hurt, Sarah Jane | Claiborne Co, TN | I4210 | |
56 | Ingram, Mary Louisa | Claiborne Co, TN | I4170 | |
57 | Jennings, Teresa Mae | Claiborne Co, TN | I3420 | |
58 | Johnson, Lora Nell | Claiborne Co, TN | I783 | |
59 | Jones, Jess C | Claiborne Co, TN | I5796 | |
60 | Jones, Jess C. | Claiborne Co, TN | I2598 | |
61 | Keck, Ausbin Juan | Claiborne Co, TN | I597 | |
62 | Keck, Betty | Claiborne Co, TN | I5498 | |
63 | Keck, Gladys | Claiborne Co, TN | I599 | |
64 | Keck, Henry Delbert | Claiborne Co, TN | I325 | |
65 | Keck, Lola | Claiborne Co, TN | I2494 | |
66 | Keck, Mira Emaline | Claiborne Co, TN | I600 | |
67 | Kennedy, Francis M | Claiborne Co, TN | I4984 | |
68 | Lawson, Arnold | Claiborne Co, TN | I3215 | |
69 | Lawson, Ernest Dewey | Claiborne Co, TN | I3222 | |
70 | Lawson, Franklin D | Claiborne Co, TN | I3223 | |
71 | Lawson, Joe William | Claiborne Co, TN | I3221 | |
72 | Lawson, Jow William | Claiborne Co, TN | I5276 | |
73 | Lawson, Pamela Joy | Claiborne Co, TN | I5277 | |
74 | Lawson, Walter | Claiborne Co, TN | I3218 | |
75 | Lawson, William | Claiborne Co, TN | I2447 | |
76 | Leach, Charlotte Catherine | Claiborne Co, TN | I567 | |
77 | Maddox, John Scofield | Claiborne Co, TN | I606 | |
78 | Maddox, Joseph Branscomb | Claiborne Co, TN | I607 | |
79 | Maddox, Nancy Catherine | Claiborne Co, TN | I605 | |
80 | Marsee, Dempsey | Claiborne Co, TN | I3964 | |
81 | Marsee, George Franklin | Claiborne Co, TN | I38 | |
82 | Marsee, Ruble Curtis | Claiborne Co, TN | I34 | |
83 | Marsee, Willous | Claiborne Co, TN | I3253 | |
84 | Mayes, Carl | Claiborne Co, TN | I2492 | |
85 | Mayes, Ethel | Claiborne Co, TN | I2131 | |
86 | Mayes, Floyd | Claiborne Co, TN | I2599 | |
87 | Mayes, Herbert Frank | Claiborne Co, TN | I5575 | |
88 | Mayes, Nell | Claiborne Co, TN | I2491 | |
89 | Mayes, Richard | Claiborne Co, TN | I1855 | |
90 | Mayes, Ulys | Claiborne Co, TN | I2495 | |
91 | Mayes, Viola | Claiborne Co, TN | I2493 | |
92 | Mayes, Virgil | Claiborne Co, TN | I2132 | |
93 | Mayes, Walter James | Claiborne Co, TN | I1850 | |
94 | Mayes, William Sherman | Claiborne Co, TN | I2130 | |
95 | McCulley, Lester Andrews | Claiborne Co, TN | I4009 | |
96 | McCulley, Wilma Jean | Claiborne Co, TN | I3418 | |
97 | McGeorge, Bertha | Claiborne Co, TN | I3508 | |
98 | McGeorge, Joseph Martin | Claiborne Co, TN | I3507 | |
99 | McNew, Lula | Claiborne Co, TN | I3272 | |
100 | Minton, Geneva D. | Claiborne Co, TN | I288 |
Matches 51 to 83 of 83
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Ridings / Tuttle | 31 Aug 1940 | Claiborne Co, TN | F432 |
52 | Roberts / Harrison | 25 Dec 1919 | Claiborne Co, TN | F1008 |
53 | Settles / Pierce | 17 Jul 1919 | Claiborne Co, TN | F1286 |
54 | Shackleford / Tolliver | Abt 1931 | Claiborne Co, TN | F1097 |
55 | Sharp / Newman | 17 Jun 1922 | Claiborne Co, TN | F1248 |
56 | Shelton / Capps | 11 Nov 1880 | Claiborne Co, TN | F34 |
57 | Shelton / Maddox | 6 Jul 1889 | Claiborne Co, TN | F62 |
58 | Smith / Tolliver | 2 Jan 1888 | Claiborne Co, TN | F1314 |
59 | Sowder / Pierce | 3 Mar 1923 | Claiborne Co, TN | F1287 |
60 | Sowder / Ridings | 27 Nov 1912 | Claiborne Co, TN | F45 |
61 | Sparks / Ridings | 12 Jan 1876 | Claiborne Co, TN | F43 |
62 | Sprinkle / Coffman | 23 Nov 1931 | Claiborne Co, TN | F40 |
63 | Sprinkle / Coley | 30 Mar 1916 | Claiborne Co, TN | F1929 |
64 | Stapleton / Coffman | 15 Oct 1922 | Claiborne Co, TN | F157 |
65 | Tinnel / Keck | 18 Feb 1939 | Claiborne Co, TN | F319 |
66 | Tinnel / McGeorge | 5 Aug 1933 | Claiborne Co, TN | F1087 |
67 | Tolliver / Carey | 30 Aug 1904 | Claiborne Co, TN | F87 |
68 | Tolliver / Collins | 31 Oct 1869 | Claiborne Co, TN | F1232 |
69 | Tolliver / Gibson | Sep 1889 | Claiborne Co, TN | F90 |
70 | Tolliver / Hooper | 24 Oct 1955 | Claiborne Co, TN | F221 |
71 | Tolliver / Hopper | 2 May 1905 | Claiborne Co, TN | F213 |
72 | Tolliver / Hopper | 12 Jan 1933 | Claiborne Co, TN | F731 |
73 | Tolliver / Lasley | 4 Mar 1888 | Claiborne Co, TN | F1765 |
74 | Tolliver / Parton | 28 Nov 1869 | Claiborne Co, TN | F75 |
75 | Tolliver / Ridings | 24 Nov 1870 | Claiborne Co, TN | F95 |
76 | Tolliver / Robertson | 11 Oct 1919 | Claiborne Co, TN | F80 |
77 | Tolliver / Shelton | 7 Nov 1887 | Claiborne Co, TN | F83 |
78 | Tolliver / Shelton | 10 Jan 1935 | Claiborne Co, TN | F1183 |
79 | Tolliver / Smith | 4 Nov 1883 | Claiborne Co, TN | F86 |
80 | Tolliver / Williams | 17 Jul 1954 | Claiborne Co, TN | F1905 |
81 | Webb / Tolliver | 28 Dec 1901 | Claiborne Co, TN | F778 |
82 | Whitaker / Harrison | 27 Feb 1942 | Claiborne Co, TN | F2018 |
83 | Willis / Tolliver | 16 Apr 1897 | Claiborne Co, TN | F1126 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page