Latitude: 36.9260578, Longitude: -83.8897057
Matches 51 to 74 of 74
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Hale, Thomas J | 18 Nov 1863 | Knox Co, KY | I3990 |
52 | Hale, Thomas Martin | 7 Nov 1850 | Knox Co, KY | I4475 |
53 | Hale, William Evermont | 6 May 1819 | Knox Co, KY | I668 |
54 | Hale, William Preston | 9 Oct 1827 | Knox Co, KY | I2561 |
55 | Higgins, Margaret | 1788 | Knox Co, KY | I661 |
56 | Higgins, Rebecca | 25 Aug 1887 | Knox Co, KY | I6 |
57 | Johnson, Kate | 12 Oct 1915 | Knox Co, KY | I1096 |
58 | Mills, Ross Clark | 15 Feb 1898 | Knox Co, KY | I146 |
59 | Parrett, John | 1814 | Knox Co, KY | I4143 |
60 | Parrott, Mary Louisa | 1847 | Knox Co, KY | I4142 |
61 | Parton, Millie Ann | 22 Jul 1850 | Knox Co, KY | I245 |
62 | Rhea, James Arvey | 10 Aug 1886 | Knox Co, KY | I5457 |
63 | Ridings, Coyett Clamon | 18 Jun 1905 | Knox Co, KY | I569 |
64 | Smith, Henry Franklin | 7 Feb 1862 | Knox Co, KY | I3326 |
65 | Steelman, Harold Melvin | 1 Jul 1907 | Knox Co, KY | I511 |
66 | Taylor, Sarah "Louisa" | 6 Dec 1845 | Knox Co, KY | I16 |
67 | Tolliver, Claude | 11 Nov 1916 | Knox Co, KY | I5233 |
68 | Tolliver, Joshua Dock | 17 Feb 1865 | Knox Co, KY | I3862 |
69 | Tompkins, Walter F | 26 Jul 1933 | Knox Co, KY | I3691 |
70 | Trosper, Elijah Leonard Jr | 24 Apr 1805 | Knox Co, KY | I5164 |
71 | Walden, Ellen May | Jan 1898 | Knox Co, KY | I5357 |
72 | Watkins, Mattie May | 2 Apr 1931 | Knox Co, KY | I306 |
73 | Weaver, Lovina | 11 Mar 1825 | Knox Co, KY | I3992 |
74 | Woolun, Sarah Anne | Abt 1861 | Knox Co, KY | I5708 |
Matches 51 to 58 of 58
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Tolliver, Joshua Dock | 16 Feb 1947 | Knox Co, KY | I3862 |
52 | Tolliver, Julius | 16 Aug 1979 | Knox Co, KY | I656 |
53 | Tolliver, Lonnie Cal | 7 Dec 1985 | Knox Co, KY | I693 |
54 | Tolliver, Mattie Cedell | 18 Jan 2003 | Knox Co, KY | I759 |
55 | Voorhees, Robert Franklin | 17 Oct 1952 | Knox Co, KY | I5170 |
56 | Western, Pearl E. | 14 Jun 1960 | Knox Co, KY | I575 |
57 | Woods, Isbey Glendon | 12 Oct 1967 | Knox Co, KY | I710 |
58 | Woolun, Sarah Anne | 19 Oct 1941 | Knox Co, KY | I5708 |
Matches 51 to 57 of 57
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | Tolliver, Joshua Dock | Knox Co, KY | I3862 | |
52 | Tolliver, Julius | Knox Co, KY | I656 | |
53 | Tolliver, William M N | Knox Co, KY | I3410 | |
54 | Voorhees, Robert Franklin | Knox Co, KY | I5170 | |
55 | Walden, Violet R | Knox Co, KY | I5355 | |
56 | Western, Pearl E. | Knox Co, KY | I575 | |
57 | Woolun, Sarah Anne | Knox Co, KY | I5708 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page