Matches 51 to 57 of 57
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | Pickle, Amma Amanda | Wythe Co, VA | I1395 | |
52 | Pickle, Emma Frances | Wythe Co, VA | I1421 | |
53 | Ratcliff, Essie Cecie | Wythe Co, VA | I4079 | |
54 | Ridings, Elizabeth | Wythe Co, VA | I988 | |
55 | Ridings, Mary Elizabeth | Wythe Co, VA | I1314 | |
56 | Spangler, William Etna | Wythe Co, VA | I3995 | |
57 | Yonts, James William | Wythe Co, VA | I3012 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page