Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 701 to 800 of 946
«Prev «1 ... 4 5 6 7 8 9 10 Next»
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 701 | 1950 | Lee Co, VA | I2902 | |
| 702 | 1940 | Lee Co, VA | I2677 | |
| 703 | 1950 | Lee Co, VA | I2677 | |
| 704 | 1910 | Lee Co, VA | I2821 | |
| 705 | 1920 | Lee Co, VA | I2821 | |
| 706 | 1880 | Lee Co, VA | I677 | |
| 707 | 1940 | Lee Co, VA | I2805 | |
| 708 | 1950 | Lee Co, VA | I5134 | |
| 709 | 1930 | Lee Co, VA | I2824 | |
| 710 | 1940 | Lee Co, VA | I2824 | |
| 711 | 1920 | Lee Co, VA | I2636 | |
| 712 | 1930 | Lee Co, VA | I2636 | |
| 713 | 1940 | Lee Co, VA | I2636 | |
| 714 | 1920 | Lee Co, VA | I2477 | |
| 715 | 1930 | Lee Co, VA | I2477 | |
| 716 | 1850 | Lee Co, VA | I931 | |
| 717 | 1880 | Lee Co, VA | I678 | |
| 718 | 1900 | Lee Co, VA | I678 | |
| 719 | 1940 | Lee Co, VA | I2715 | |
| 720 | 1950 | Lee Co, VA | I2715 | |
| 721 | 1850 | Lee Co, VA | I925 | |
| 722 | 1930 | Lee Co, VA | I2803 | |
| 723 | 1940 | Lee Co, VA | I2803 | |
| 724 | 1880 | Lee Co, VA | I676 | |
| 725 | 1910 | Lee Co, VA | I676 | |
| 726 | 1920 | Lee Co, VA | I676 | |
| 727 | 1930 | Lee Co, VA | I676 | |
| 728 | 1930 | Lee Co, VA | I2673 | |
| 729 | 1940 | Lee Co, VA | I2673 | |
| 730 | 1930 | Lee Co, VA | I3688 | |
| 731 | 1940 | Lee Co, VA | I3688 | |
| 732 | 1880 | Lee Co, VA | I920 | |
| 733 | 1900 | Lee Co, VA | I920 | |
| 734 | 1910 | Lee Co, VA | I920 | |
| 735 | 1920 | Lee Co, VA | I920 | |
| 736 | 1930 | Lee Co, VA | I920 | |
| 737 | 1940 | Lee Co, VA | I920 | |
| 738 | 1920 | Lee Co, VA | I3983 | |
| 739 | 1950 | Lee Co, VA | I102 | |
| 740 | 1920 | Lee Co, VA | I490 | |
| 741 | 1930 | Lee Co, VA | I490 | |
| 742 | 1940 | Lee Co, VA | I490 | |
| 743 | 1950 | Lee Co, VA | I490 | |
| 744 | 1930 | Lee Co, VA | I495 | |
| 745 | 1940 | Lee Co, VA | I495 | |
| 746 | 1950 | Lee Co, VA | I495 | |
| 747 | 1850 | Lee Co, VA | I977 | |
| 748 | 1870 | Lee Co, VA | I977 | |
| 749 | 1900 | Lee Co, VA | I977 | |
| 750 | 1920 | Lee Co, VA | I223 | |
| 751 | 1930 | Lee Co, VA | I223 | |
| 752 | 1940 | Lee Co, VA | I223 | |
| 753 | 1930 | Lee Co, VA | I1866 | |
| 754 | 1920 | Lee Co, VA | I1860 | |
| 755 | 1930 | Lee Co, VA | I1860 | |
| 756 | 1930 | Lee Co, VA | I1865 | |
| 757 | 1920 | Lee Co, VA | I1863 | |
| 758 | 1930 | Lee Co, VA | I1863 | |
| 759 | 1920 | Lee Co, VA | I1859 | |
| 760 | 1930 | Lee Co, VA | I1859 | |
| 761 | 1920 | Lee Co, VA | I1858 | |
| 762 | 1930 | Lee Co, VA | I1858 | |
| 763 | 1920 | Lee Co, VA | I1857 | |
| 764 | 1920 | Lee Co, VA | I1864 | |
| 765 | 1930 | Lee Co, VA | I1864 | |
| 766 | 1920 | Lee Co, VA | I1861 | |
| 767 | 1930 | Lee Co, VA | I1861 | |
| 768 | 1920 | Lee Co, VA | I1862 | |
| 769 | 1940 | Lee Co, VA | I1870 | |
| 770 | 1930 | Lee Co, VA | I3649 | |
| 771 | 1940 | Lee Co, VA | I3649 | |
| 772 | 1920 | Lee Co, VA | I862 | |
| 773 | 1930 | Lee Co, VA | I862 | |
| 774 | 1940 | Lee Co, VA | I632 | |
| 775 | 1950 | Lee Co, VA | I632 | |
| 776 | 1930 | Lee Co, VA | I15 | |
| 777 | 1940 | Lee Co, VA | I15 | |
| 778 | 1950 | Lee Co, VA | I15 | |
| 779 | 1940 | Lee Co, VA | I2474 | |
| 780 | 1950 | Lee Co, VA | I2474 | |
| 781 | 1940 | Lee Co, VA | I2687 | |
| 782 | 1940 | Lee Co, VA | I2686 | |
| 783 | 1940 | Lee Co, VA | I1130 | |
| 784 | 1920 | Lee Co, VA | I1161 | |
| 785 | 1940 | Lee Co, VA | I92 | |
| 786 | 1950 | Lee Co, VA | I92 | |
| 787 | 1850 | Lee Co, VA | I727 | |
| 788 | 1950 | Lee Co, VA | I108 | |
| 789 | 1940 | Lee Co, VA | I496 | |
| 790 | 1950 | Lee Co, VA | I496 | |
| 791 | 1950 | Lee Co, VA | I500 | |
| 792 | 1940 | Lee Co, VA | I491 | |
| 793 | 1940 | Lee Co, VA | I89 | |
| 794 | 1940 | Lee Co, VA | I97 | |
| 795 | 1950 | Lee Co, VA | I97 | |
| 796 | 1940 | Lee Co, VA | I57 | |
| 797 | 1950 | Lee Co, VA | I57 | |
| 798 | 1940 | Lee Co, VA | I70 | |
| 799 | 1940 | Lee Co, VA | I90 | |
| 800 | 1950 | Lee Co, VA | I90 | |
«Prev «1 ... 4 5 6 7 8 9 10 Next»
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page