Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 901 to 946 of 946
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 901 | 1950 | Lee Co, VA | I553 | |
| 902 | 1950 | Lee Co, VA | I854 | |
| 903 | 1930 | Lee Co, VA | I565 | |
| 904 | 1940 | Lee Co, VA | I565 | |
| 905 | 1940 | Lee Co, VA | I928 | |
| 906 | 1930 | Lee Co, VA | I511 | |
| 907 | 1940 | Lee Co, VA | I511 | |
| 908 | 1940 | Lee Co, VA | I935 | |
| 909 | 1900 | Lee Co, VA | I370 | |
| 910 | 1920 | Lee Co, VA | I3982 | |
| 911 | 1870 | Lee Co, VA | I872 | |
| 912 | 1880 | Lee Co, VA | I872 | |
| 913 | 1900 | Lee Co, VA | I872 | |
| 914 | 1910 | Lee Co, VA | I872 | |
| 915 | 1940 | Lee Co, VA | I2509 | |
| 916 | 1930 | Lee Co, VA | I301 | |
| 917 | 1940 | Lee Co, VA | I301 | |
| 918 | 1910 | Lee Co, VA | I3764 | |
| 919 | 1850 | Lee Co, VA | I924 | |
| 920 | 1940 | Lee Co, VA | I1263 | |
| 921 | 1940 | Lee Co, VA | I3015 | |
| 922 | 1940 | Lee Co, VA | I3014 | |
| 923 | 1950 | Lee Co, VA | I4554 | |
| 924 | 1950 | Lee Co, VA | I4556 | |
| 925 | 1900 | Lee Co, VA | I1049 | |
| 926 | 1910 | Lee Co, VA | I1049 | |
| 927 | 1920 | Lee Co, VA | I1049 | |
| 928 | 1930 | Lee Co, VA | I1049 | |
| 929 | 1940 | Lee Co, VA | I1049 | |
| 930 | 1940 | Lee Co, VA | I480 | |
| 931 | 1940 | Lee Co, VA | I867 | |
| 932 | 1920 | Lee Co, VA | I3502 | |
| 933 | 1940 | Lee Co, VA | I2355 | |
| 934 | 1900 | Lee Co, VA | I883 | |
| 935 | 1910 | Lee Co, VA | I884 | |
| 936 | 1920 | Lee Co, VA | I884 | |
| 937 | 1940 | Lee Co, VA | I884 | |
| 938 | 1910 | Lee Co, VA | I885 | |
| 939 | 1920 | Lee Co, VA | I885 | |
| 940 | 1930 | Lee Co, VA | I885 | |
| 941 | 1940 | Lee Co, VA | I885 | |
| 942 | 1910 | Lee Co, VA | I887 | |
| 943 | 1920 | Lee Co, VA | I887 | |
| 944 | 1910 | Lee Co, VA | I886 | |
| 945 | 1920 | Lee Co, VA | I886 | |
| 946 | 1920 | Lee Co, VA | I4839 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page