Latitude: 34.77104453533278, Longitude: -92.28219988222966
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1887 | AR | I4157 |
2 | ![]() | Abt 1908 | AR | I4656 |
3 | ![]() | I5505 | ||
4 | ![]() | 11 Feb 1916 | AR | I5502 |
5 | ![]() | Abt 1906 | AR | I4655 |
6 | ![]() | Abt 1912 | AR | I4657 |
7 | ![]() | Jun 1898 | AR | I3930 |
8 | ![]() | 24 Jun 1897 | AR | I3929 |
9 | ![]() | 12 Sep 1900 | AR | I5165 |
10 | ![]() | 4 Aug 1914 | AR | I3734 |
11 | ![]() | 15 Jul 1881 | AR | I3478 |
12 | ![]() | I3284 | ||
13 | ![]() | Abt 1911 | AR | I3162 |
14 | ![]() | 31 Mar 1900 | AR | I4132 |
15 | ![]() | Feb 1898 | AR | I4130 |
16 | ![]() | Jun 1877 | AR | I2629 |
17 | ![]() | 5 Jul 1888 | AR | I4135 |
18 | ![]() | 22 Apr 1879 | AR | I2467 |
19 | ![]() | Sep 1893 | AR | I2468 |
20 | ![]() | 22 Feb 1889 | AR | I3932 |
21 | ![]() | 10 Aug 1885 | AR | I3492 |
22 | ![]() | Abt 1901 | AR | I3446 |
23 | ![]() | 28 Nov 1879 | AR | I3158 |
24 | ![]() | 15 Feb 1915 | AR | I5727 |
25 | ![]() | 10 Mar 1883 | AR | I4990 |
26 | ![]() | 28 Nov 1909 | AR | I4166 |
27 | ![]() | 26 Oct 1916 | AR | I4702 |
28 | ![]() | Abt 1913 | AR | I4701 |
29 | ![]() | 28 Dec 1897 | AR | I2966 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1982 | AR | I5812 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Herring / Cavin | Abt 1913 | AR | F1247 |
2 | Tate / Nash | Abt 1908 | AR | F1366 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page