Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Musser, Minnie Mae | 26 Aug 1913 | Adams Co, OH | I3886 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Musser, Harrison N | 10 Dec 1965 | Adams Co, OH | I3654 |
2 | Musser, John Jefferson | 14 Oct 1919 | Adams Co, OH | I1276 |
3 | Musser, Louisa M | 9 Jun 1963 | Adams Co, OH | I3653 |
4 | Musser, Minnie Mae | 17 Aug 1948 | Adams Co, OH | I3886 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Holmes, Clara Jane | Adams Co, OH | I3705 | |
2 | Johnson, Harriett Lovena | Adams Co, OH | I3652 | |
3 | McCarty, Cora Blanche | Adams Co, OH | I1655 | |
4 | Musser, Harrison N | Adams Co, OH | I3654 | |
5 | Musser, John Jefferson | Adams Co, OH | I1276 | |
6 | Musser, Louisa M | Adams Co, OH | I3653 | |
7 | Musser, Minnie Mae | Adams Co, OH | I3886 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page