Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Aug 1913 | Adams Co, OH | I3886 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Dec 1965 | Adams Co, OH | I3654 | |
| 2 | 14 Oct 1919 | Adams Co, OH | I1276 | |
| 3 | 9 Jun 1963 | Adams Co, OH | I3653 | |
| 4 | 17 Aug 1948 | Adams Co, OH | I3886 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Adams Co, OH | I3705 | ||
| 2 | Adams Co, OH | I3652 | ||
| 3 | Adams Co, OH | I1655 | ||
| 4 | Adams Co, OH | I3654 | ||
| 5 | Adams Co, OH | I1276 | ||
| 6 | Adams Co, OH | I3653 | ||
| 7 | Adams Co, OH | I3886 | ||
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Adams Co, OH | I3702 | |
| 2 | 1940 | Adams Co, OH | I3705 | |
| 3 | 1930 | Adams Co, OH | I3885 | |
| 4 | 1930 | Adams Co, OH | I3887 | |
| 5 | 1930 | Adams Co, OH | I3654 | |
| 6 | 1940 | Adams Co, OH | I3654 | |
| 7 | 1910 | Adams Co, OH | I3701 | |
| 8 | 1910 | Adams Co, OH | I1276 | |
| 9 | 1930 | Adams Co, OH | I3886 | |
| 10 | 1910 | Adams Co, OH | I3709 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page