Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jeffries, Mary | 26 Jun 1894 | Anderson Co, TN | I573 |
2 | Lindsay, Jack | 13 Dec 1931 | Anderson Co, TN | I824 |
3 | McGhee, Huhsteder | 7 Jul 1901 | Anderson Co, TN | I1306 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coffman, Charles Clarence | 9 Jan 1999 | Anderson Co, TN | I396 |
2 | Hammonds, Ollie Mae | 30 Apr 1983 | Anderson Co, TN | I395 |
3 | Johnson, Robert E Lee | 6 Mar 2018 | Anderson Co, TN | I5890 |
4 | Marsee, Doyle Ray | 15 Jun 2018 | Anderson Co, TN | I5572 |
5 | Mayfield, Alvin Lamar | 14 Jul 1950 | Anderson Co, TN | I2247 |
6 | Nelson, Aaron Tilden | 7 Aug 1962 | Anderson Co, TN | I3950 |
7 | Sharp, Helen Christine | 14 Jun 1999 | Anderson Co, TN | I5253 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bowman, Elias | Anderson Co, TN | I1238 | |
2 | Bowman, Ray Leslie | Anderson Co, TN | I1164 | |
3 | Brumett, Laura Lassie Viola | Anderson Co, TN | I3452 | |
4 | Cinnamon, William Arnold | Anderson Co, TN | I3129 | |
5 | Coffman, Charles Clarence | Anderson Co, TN | I396 | |
6 | Hammonds, Ollie Mae | Anderson Co, TN | I395 | |
7 | Hill, Irad | Anderson Co, TN | I3588 | |
8 | Johnson, Robert E Lee | Anderson Co, TN | I5890 | |
9 | Kerley, Willie Mae | Anderson Co, TN | I5615 | |
10 | Kirk, Jimmie L | Anderson Co, TN | I5092 | |
11 | Ridings, Hazel | Anderson Co, TN | I3587 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Childress / Cinnamon | 1 Jun 1940 | Anderson Co, TN | F1863 |
2 | Ridings / Smith | 23 Dec 1939 | Anderson Co, TN | F439 |
3 | Stoutt / Ridings | 5 Dec 1950 | Anderson Co, TN | F1390 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page