Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ellison, Helen Lael | 14 Apr 1941 | Blount Co, TN | I5250 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bates, Lena | 8 Nov 2003 | Blount Co, TN | I3386 |
2 | Burns, Eulas | 17 Jun 1996 | Blount Co, TN | I772 |
3 | Ellison, Helen Lael | 19 Apr 2023 | Blount Co, TN | I5250 |
4 | Ellison, Jeff | 20 Jun 1983 | Blount Co, TN | I3780 |
5 | Sharp, Lela Mae | Sep 1985 | Blount Co, TN | I2592 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bates, Lena | Blount Co, TN | I3386 | |
2 | Bowman, William Howard | Blount Co, TN | I1201 | |
3 | Burns, Eulas | Blount Co, TN | I772 | |
4 | Clabough, Cathleen Elizabeth | Blount Co, TN | I5096 | |
5 | Ellison, Helen Lael | Blount Co, TN | I5250 | |
6 | Ellison, Jeff | Blount Co, TN | I3780 | |
7 | Garrett, Myrtle Mae | Blount Co, TN | I1746 | |
8 | Sharp, Lela Mae | Blount Co, TN | I2592 | |
9 | Tolliver, Dollie Mae | Blount Co, TN | I770 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page