Latitude: 36.2638604, Longitude: -82.12783999999999
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brumit, Harold Ryden | 14 Aug 1907 | Carter Co, TN | I3095 |
2 | Brumit, Paul Louis | 12 Apr 1922 | Carter Co, TN | I3536 |
3 | Brumit, Robert Alexander | 2 Dec 1880 | Carter Co, TN | I3094 |
4 | Brumit, Ruth Marion | 17 Jan 1911 | Carter Co, TN | I3534 |
5 | Brumit, Samuel Anderson | 25 Aug 1917 | Carter Co, TN | I3535 |
6 | Brumit, Virginia | 7 Oct 1914 | Carter Co, TN | I3117 |
7 | Dempsey, Stella Doris | 19 Feb 1912 | Carter Co, TN | I2692 |
8 | Ryden, Mayme Mary | 28 Mar 1883 | Carter Co, TN | I3093 |
9 | Smith, Louisa Pernina | 18 Nov 1843 | Carter Co, TN | I608 |
10 | Williams, Bonnie Elizabeth | Abt 1920 | Carter Co, TN | I4539 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brumit, Ruth Marion | 30 Jul 1969 | Carter Co, TN | I3534 |
2 | Brumit, Samuel Anderson | 24 Jun 2005 | Carter Co, TN | I3535 |
3 | Brumit, Virginia | 15 Jan 2010 | Carter Co, TN | I3117 |
4 | Feathers, James William | 28 Aug 1983 | Carter Co, TN | I4541 |
5 | Owens, Hershal Pinkey | 16 Jun 1995 | Carter Co, TN | I4540 |
6 | Ryden, Mayme Mary | 21 Mar 1981 | Carter Co, TN | I3093 |
7 | Williams, Bonnie Elizabeth | 11 Jan 2014 | Carter Co, TN | I4539 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brumit, Samuel Anderson | Carter Co, TN | I3535 | |
2 | Owens, Hershal Pinkey | Carter Co, TN | I4540 | |
3 | Williams, Bonnie Elizabeth | Carter Co, TN | I4539 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowman / Clabough | 24 Aug 1933 | Carter Co, TN | F1701 |
2 | Carrier / Jones | 24 May 1924 | Carter Co, TN | F1554 |
3 | Owens / Brumit | 29 Mar 1951 | Carter Co, TN | F1505 |
4 | Phillips / Ryden | 22 Dec 1920 | Carter Co, TN | F808 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page