Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hines, James Allen | 26 Jan 1868 | Casey Co, KY | I4591 |
2 | Hines, Melvin | 2 Sep 1902 | Casey Co, KY | I4592 |
3 | Spears, Travis C | 13 Dec 1876 | Casey Co, KY | I2532 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Easterly, David | 26 Nov 1911 | Casey Co, KY | I1316 |
2 | Hines, James Allen | 29 Jun 1948 | Casey Co, KY | I4591 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Easterly, David | Casey Co, KY | I1316 | |
2 | Easterly, Eunice Ann | Casey Co, KY | I1323 | |
3 | Hines, James Allen | Casey Co, KY | I4591 | |
4 | Hines, Melvin | Casey Co, KY | I4592 | |
5 | Spears, Travis C | Casey Co, KY | I2532 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hines / Easterly | 21 Oct 1894 | Casey Co, KY | F1535 |
2 | Hubble / Easterly | 23 Dec 1906 | Casey Co, KY | F774 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page