Notes:
Latitude: 36.4830423, Longitude: -83.63484299999999
Matches 1 to 100 of 242
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 1904 | Claiborne Co, TN | I1940 | |
| 2 | 20 May 1904 | Claiborne Co, TN | I5638 | |
| 3 | 2 Nov 1913 | Claiborne Co, TN | I6252 | |
| 4 | 1 Jun 1921 | Claiborne Co, TN | I5584 | |
| 5 | 12 Nov 1942 | Claiborne Co, TN | I1972 | |
| 6 | 18 Oct 1918 | Claiborne Co, TN | I3522 | |
| 7 | 21 Oct 1944 | Claiborne Co, TN | I997 | |
| 8 | 21 Oct 1944 | Claiborne Co, TN | I995 | |
| 9 | 27 Aug 1911 | Claiborne Co, TN | I918 | |
| 10 | 10 Jul 1942 | Claiborne Co, TN | I4985 | |
| 11 | 5 Jul 1851 | Claiborne Co, TN | I5578 | |
| 12 | 20 Jun 1908 | Claiborne Co, TN | I4214 | |
| 13 | 8 Oct 1856 | Claiborne Co, TN | I115 | |
| 14 | 10 Sep 1851 | Claiborne Co, TN | I1878 | |
| 15 | 7 May 1887 | Claiborne Co, TN | I3621 | |
| 16 | 8 Feb 1911 | Claiborne Co, TN | I3740 | |
| 17 | 2 Dec 1887 | Claiborne Co, TN | I1777 | |
| 18 | 22 Jan 1905 | Claiborne Co, TN | I4977 | |
| 19 | 3 May 1933 | Claiborne Co, TN | I5441 | |
| 20 | 28 Dec 1906 | Claiborne Co, TN | I4978 | |
| 21 | 16 Jan 1908 | Claiborne Co, TN | I5637 | |
| 22 | 25 Sep 1935 | Claiborne Co, TN | I3741 | |
| 23 | 17 Jan 1910 | Claiborne Co, TN | I5639 | |
| 24 | 17 Jan 1910 | Claiborne Co, TN | I2387 | |
| 25 | 23 Aug 1916 | Claiborne Co, TN | I1939 | |
| 26 | 11 Dec 1931 | Claiborne Co, TN | I5440 | |
| 27 | 28 Dec 1930 | Claiborne Co, TN | I3453 | |
| 28 | 5 Jun 1910 | Claiborne Co, TN | I3129 | |
| 29 | 13 Feb 1888 | Claiborne Co, TN | I2404 | |
| 30 | 18 Nov 1875 | Claiborne Co, TN | I297 | |
| 31 | 17 Aug 1902 | Claiborne Co, TN | I167 | |
| 32 | 31 Oct 1917 | Claiborne Co, TN | I3188 | |
| 33 | 28 Sep 1862 | Claiborne Co, TN | I163 | |
| 34 | Abt 1934 | Claiborne Co, TN | I2418 | |
| 35 | 28 Mar 1873 | Claiborne Co, TN | I5932 | |
| 36 | 16 Aug 1868 | Claiborne Co, TN | I5930 | |
| 37 | Abt 1938 | Claiborne Co, TN | I2646 | |
| 38 | 24 Jan 1908 | Claiborne Co, TN | I515 | |
| 39 | 16 Apr 1843 | Claiborne Co, TN | I5768 | |
| 40 | 16 Oct 1870 | Claiborne Co, TN | I5931 | |
| 41 | 10 May 1876 | Claiborne Co, TN | I5933 | |
| 42 | 11 Oct 1937 | Claiborne Co, TN | I1949 | |
| 43 | 26 Aug 1926 | Claiborne Co, TN | I3187 | |
| 44 | 7 Dec 1889 | Claiborne Co, TN | I264 | |
| 45 | Abt 1936 | Claiborne Co, TN | I3667 | |
| 46 | 15 May 1916 | Claiborne Co, TN | I3185 | |
| 47 | 6 Mar 1892 | Claiborne Co, TN | I165 | |
| 48 | 9 Jan 1904 | Claiborne Co, TN | I203 | |
| 49 | 27 Jan 1924 | Claiborne Co, TN | I1375 | |
| 50 | 24 May 1908 | Claiborne Co, TN | I3732 | |
| 51 | 3 Apr 1911 | Claiborne Co, TN | I3733 | |
| 52 | 23 Mar 1861 | Claiborne Co, TN | I1320 | |
| 53 | 18 Nov 1857 | Claiborne Co, TN | I2142 | |
| 54 | 3 Jun 1934 | Claiborne Co, TN | I689 | |
| 55 | 27 May 1913 | Claiborne Co, TN | I769 | |
| 56 | 26 Dec 1866 | Claiborne Co, TN | I5764 | |
| 57 | 2 Jun 1936 | Claiborne Co, TN | I745 | |
| 58 | 10 Oct 1884 | Claiborne Co, TN | I225 | |
| 59 | 26 Jan 1910 | Claiborne Co, TN | I3723 | |
| 60 | Abt 1902 | Claiborne Co, TN | I3288 | |
| 61 | 29 Nov 1925 | Claiborne Co, TN | I1524 | |
| 62 | 14 Jul 1908 | Claiborne Co, TN | I1279 | |
| 63 | 14 Jul 1908 | Claiborne Co, TN | I1167 | |
| 64 | 27 Dec 1852 | Claiborne Co, TN | I358 | |
| 65 | 12 Jul 1937 | Claiborne Co, TN | I804 | |
| 66 | 22 Jul 1885 | Claiborne Co, TN | I719 | |
| 67 | 25 Jul 1881 | Claiborne Co, TN | I5227 | |
| 68 | Oct 1879 | Claiborne Co, TN | I1325 | |
| 69 | 9 Jan 1899 | Claiborne Co, TN | I5296 | |
| 70 | 9 May 1920 | Claiborne Co, TN | I1742 | |
| 71 | 2 Feb 1948 | Claiborne Co, TN | I3420 | |
| 72 | 8 Sep 1936 | Claiborne Co, TN | I5329 | |
| 73 | 7 Dec 1910 | Claiborne Co, TN | I597 | |
| 74 | 12 May 1912 | Claiborne Co, TN | I598 | |
| 75 | 29 Jan 1935 | Claiborne Co, TN | I5497 | |
| 76 | 18 May 1939 | Claiborne Co, TN | I5646 | |
| 77 | 5 Sep 1909 | Claiborne Co, TN | I3214 | |
| 78 | 1 Aug 1914 | Claiborne Co, TN | I3216 | |
| 79 | 16 Nov 1930 | Claiborne Co, TN | I3220 | |
| 80 | 27 Dec 1905 | Claiborne Co, TN | I567 | |
| 81 | 10 May 1919 | Claiborne Co, TN | I4003 | |
| 82 | 6 Jul 1879 | Claiborne Co, TN | I607 | |
| 83 | 8 Oct 1873 | Claiborne Co, TN | I605 | |
| 84 | 6 Jun 1923 | Claiborne Co, TN | I1849 | |
| 85 | 17 Jul 1913 | Claiborne Co, TN | I556 | |
| 86 | 26 Jul 1911 | Claiborne Co, TN | I63 | |
| 87 | 27 Mar 1919 | Claiborne Co, TN | I34 | |
| 88 | 9 Feb 1921 | Claiborne Co, TN | I1848 | |
| 89 | 18 Jun 1916 | Claiborne Co, TN | I555 | |
| 90 | 12 Dec 1908 | Claiborne Co, TN | I2936 | |
| 91 | 14 Apr 1900 | Claiborne Co, TN | I4887 | |
| 92 | 14 Feb 1912 | Claiborne Co, TN | I2492 | |
| 93 | 21 Mar 1928 | Claiborne Co, TN | I2599 | |
| 94 | 8 Dec 1917 | Claiborne Co, TN | I5575 | |
| 95 | 25 Aug 1932 | Claiborne Co, TN | I3264 | |
| 96 | 22 Jan 1924 | Claiborne Co, TN | I2491 | |
| 97 | 9 Jun 1930 | Claiborne Co, TN | I2601 | |
| 98 | 21 Nov 1881 | Claiborne Co, TN | I1855 | |
| 99 | 8 Jul 1920 | Claiborne Co, TN | I2495 | |
| 100 | 11 Jul 1905 | Claiborne Co, TN | I1850 | |
Matches 1 to 100 of 119
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1961 | Claiborne Co, TN | I1940 | |
| 2 | 6 Jul 1964 | Claiborne Co, TN | I5584 | |
| 3 | 9 Oct 2010 | Claiborne Co, TN | I1972 | |
| 4 | 4 Nov 1977 | Claiborne Co, TN | I918 | |
| 5 | 16 Aug 2020 | Claiborne Co, TN | I4986 | |
| 6 | 20 Feb 1880 | Claiborne Co, TN | I3661 | |
| 7 | 6 Jun 1880 | Claiborne Co, TN | I5765 | |
| 8 | 18 Mar 1885 | Claiborne Co, TN | I5577 | |
| 9 | 19 Nov 1917 | Claiborne Co, TN | I1878 | |
| 10 | 30 Oct 1959 | Claiborne Co, TN | I3621 | |
| 11 | 16 Mar 1967 | Claiborne Co, TN | I4977 | |
| 12 | 25 Apr 1916 | Claiborne Co, TN | I4978 | |
| 13 | 31 Oct 1916 | Claiborne Co, TN | I1939 | |
| 14 | 18 Dec 1946 | Claiborne Co, TN | I5932 | |
| 15 | 10 Aug 1901 | Claiborne Co, TN | I5768 | |
| 16 | 11 Nov 1908 | Claiborne Co, TN | I5931 | |
| 17 | 25 Apr 1940 | Claiborne Co, TN | I5933 | |
| 18 | 16 Jun 1968 | Claiborne Co, TN | I264 | |
| 19 | 21 Dec 1958 | Claiborne Co, TN | I2015 | |
| 20 | 3 Dec 2002 | Claiborne Co, TN | I3185 | |
| 21 | 12 Jul 1954 | Claiborne Co, TN | I5929 | |
| 22 | 13 Mar 2012 | Claiborne Co, TN | I5369 | |
| 23 | 8 Jan 2022 | Claiborne Co, TN | I5406 | |
| 24 | Apr 1977 | Claiborne Co, TN | I769 | |
| 25 | 9 Mar 1952 | Claiborne Co, TN | I712 | |
| 26 | 24 Apr 1939 | Claiborne Co, TN | I5764 | |
| 27 | 18 May 1991 | Claiborne Co, TN | I745 | |
| 28 | 11 Jan 1979 | Claiborne Co, TN | I2386 | |
| 29 | 17 Mar 1941 | Claiborne Co, TN | I225 | |
| 30 | 27 Apr 1926 | Claiborne Co, TN | I175 | |
| 31 | 22 Jul 1956 | Claiborne Co, TN | I5227 | |
| 32 | 3 Apr 2011 | Claiborne Co, TN | I5330 | |
| 33 | Jul 1917 | Claiborne Co, TN | I4210 | |
| 34 | 20 Aug 2011 | Claiborne Co, TN | I5329 | |
| 35 | 26 Oct 1983 | Claiborne Co, TN | I597 | |
| 36 | 16 Jan 1961 | Claiborne Co, TN | I325 | |
| 37 | 8 Apr 1954 | Claiborne Co, TN | I2447 | |
| 38 | 16 Jun 1973 | Claiborne Co, TN | I567 | |
| 39 | 15 Sep 1960 | Claiborne Co, TN | I606 | |
| 40 | 26 Aug 1936 | Claiborne Co, TN | I605 | |
| 41 | 25 Mar 1984 | Claiborne Co, TN | I38 | |
| 42 | 3 Oct 1997 | Claiborne Co, TN | I2492 | |
| 43 | 24 Feb 1920 | Claiborne Co, TN | I5575 | |
| 44 | 22 May 1970 | Claiborne Co, TN | I1855 | |
| 45 | 10 Sep 1974 | Claiborne Co, TN | I3507 | |
| 46 | 3 Mar 2008 | Claiborne Co, TN | I5322 | |
| 47 | Abt 1896 | Claiborne Co, TN | I245 | |
| 48 | 2 Feb 1980 | Claiborne Co, TN | I3519 | |
| 49 | 28 Nov 2006 | Claiborne Co, TN | I1894 | |
| 50 | 20 Jul 1993 | Claiborne Co, TN | I214 | |
| 51 | 4 Sep 1987 | Claiborne Co, TN | I300 | |
| 52 | 22 Aug 1910 | Claiborne Co, TN | I98 | |
| 53 | 30 Jul 1926 | Claiborne Co, TN | I155 | |
| 54 | Sep 1926 | Claiborne Co, TN | I1809 | |
| 55 | 3 Sep 1974 | Claiborne Co, TN | I201 | |
| 56 | 16 Jan 1997 | Claiborne Co, TN | I1389 | |
| 57 | 24 Aug 1984 | Claiborne Co, TN | I121 | |
| 58 | 28 Nov 1914 | Claiborne Co, TN | I125 | |
| 59 | 9 Apr 2008 | Claiborne Co, TN | I1188 | |
| 60 | 1 Nov 1940 | Claiborne Co, TN | I72 | |
| 61 | 17 Aug 1995 | Claiborne Co, TN | I120 | |
| 62 | 22 Mar 1923 | Claiborne Co, TN | I127 | |
| 63 | 18 Mar 1924 | Claiborne Co, TN | I512 | |
| 64 | 22 Mar 1958 | Claiborne Co, TN | I323 | |
| 65 | Abt 1886 | Claiborne Co, TN | I76 | |
| 66 | 28 Apr 1933 | Claiborne Co, TN | I6175 | |
| 67 | 12 Dec 1987 | Claiborne Co, TN | I896 | |
| 68 | 13 Dec 1934 | Claiborne Co, TN | I1010 | |
| 69 | 24 Feb 1961 | Claiborne Co, TN | I602 | |
| 70 | 19 Jun 1966 | Claiborne Co, TN | I1012 | |
| 71 | 21 Jul 1964 | Claiborne Co, TN | I228 | |
| 72 | 21 May 2013 | Claiborne Co, TN | I5243 | |
| 73 | 12 Aug 1912 | Claiborne Co, TN | I4886 | |
| 74 | 13 Sep 1945 | Claiborne Co, TN | I557 | |
| 75 | 25 Jun 1963 | Claiborne Co, TN | I558 | |
| 76 | 25 Oct 2013 | Claiborne Co, TN | I5402 | |
| 77 | 21 Feb 1937 | Claiborne Co, TN | I233 | |
| 78 | 25 Jan 1928 | Claiborne Co, TN | I114 | |
| 79 | 24 May 1876 | Claiborne Co, TN | I608 | |
| 80 | 5 Aug 1886 | Claiborne Co, TN | I3662 | |
| 81 | 5 Mar 1928 | Claiborne Co, TN | I267 | |
| 82 | 11 Aug 1962 | Claiborne Co, TN | I131 | |
| 83 | 27 Jun 1946 | Claiborne Co, TN | I4230 | |
| 84 | 17 Aug 1990 | Claiborne Co, TN | I454 | |
| 85 | 8 Jun 1920 | Claiborne Co, TN | I2449 | |
| 86 | 29 Jul 1921 | Claiborne Co, TN | I244 | |
| 87 | 12 Apr 2014 | Claiborne Co, TN | I798 | |
| 88 | 24 Mar 1984 | Claiborne Co, TN | I734 | |
| 89 | 22 Aug 1909 | Claiborne Co, TN | I763 | |
| 90 | 1 Mar 1967 | Claiborne Co, TN | I249 | |
| 91 | 5 Sep 1921 | Claiborne Co, TN | I760 | |
| 92 | 10 Oct 1928 | Claiborne Co, TN | I4057 | |
| 93 | 17 Apr 1929 | Claiborne Co, TN | I237 | |
| 94 | 28 Mar 1991 | Claiborne Co, TN | I735 | |
| 95 | 19 Aug 1984 | Claiborne Co, TN | I2749 | |
| 96 | 20 Apr 1974 | Claiborne Co, TN | I253 | |
| 97 | 22 Jul 1971 | Claiborne Co, TN | I265 | |
| 98 | 19 Feb 1937 | Claiborne Co, TN | I246 | |
| 99 | 1 Jun 1928 | Claiborne Co, TN | I257 | |
| 100 | 28 Sep 2001 | Claiborne Co, TN | I781 | |
Matches 1 to 100 of 234
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Claiborne Co, TN | I1940 | ||
| 2 | Claiborne Co, TN | I5638 | ||
| 3 | Claiborne Co, TN | I1767 | ||
| 4 | Claiborne Co, TN | I1950 | ||
| 5 | Claiborne Co, TN | I1972 | ||
| 6 | Claiborne Co, TN | I1969 | ||
| 7 | Claiborne Co, TN | I1374 | ||
| 8 | Claiborne Co, TN | I918 | ||
| 9 | Claiborne Co, TN | I4986 | ||
| 10 | Claiborne Co, TN | I5578 | ||
| 11 | Claiborne Co, TN | I5765 | ||
| 12 | Claiborne Co, TN | I3661 | ||
| 13 | Claiborne Co, TN | I5581 | ||
| 14 | Claiborne Co, TN | I5577 | ||
| 15 | Claiborne Co, TN | I1878 | ||
| 16 | Claiborne Co, TN | I1777 | ||
| 17 | Claiborne Co, TN | I4977 | ||
| 18 | Claiborne Co, TN | I1883 | ||
| 19 | Claiborne Co, TN | I5637 | ||
| 20 | Claiborne Co, TN | I4976 | ||
| 21 | Claiborne Co, TN | I1142 | ||
| 22 | Claiborne Co, TN | I5440 | ||
| 23 | Claiborne Co, TN | I2404 | ||
| 24 | Claiborne Co, TN | I4168 | ||
| 25 | Claiborne Co, TN | I166 | ||
| 26 | Claiborne Co, TN | I3188 | ||
| 27 | Claiborne Co, TN | I2418 | ||
| 28 | Claiborne Co, TN | I3186 | ||
| 29 | Claiborne Co, TN | I1948 | ||
| 30 | Claiborne Co, TN | I5768 | ||
| 31 | Claiborne Co, TN | I264 | ||
| 32 | Claiborne Co, TN | I2015 | ||
| 33 | Claiborne Co, TN | I3667 | ||
| 34 | Claiborne Co, TN | I3185 | ||
| 35 | Claiborne Co, TN | I5406 | ||
| 36 | Claiborne Co, TN | I312 | ||
| 37 | Claiborne Co, TN | I5439 | ||
| 38 | Claiborne Co, TN | I315 | ||
| 39 | Claiborne Co, TN | I712 | ||
| 40 | Claiborne Co, TN | I3665 | ||
| 41 | Claiborne Co, TN | I5764 | ||
| 42 | Claiborne Co, TN | I2386 | ||
| 43 | Claiborne Co, TN | I5257 | ||
| 44 | Claiborne Co, TN | I3660 | ||
| 45 | Claiborne Co, TN | I1252 | ||
| 46 | Claiborne Co, TN | I999 | ||
| 47 | Claiborne Co, TN | I3288 | ||
| 48 | Claiborne Co, TN | I305 | ||
| 49 | Claiborne Co, TN | I1256 | ||
| 50 | Claiborne Co, TN | I1168 | ||
| 51 | Claiborne Co, TN | I1167 | ||
| 52 | Claiborne Co, TN | I5401 | ||
| 53 | Claiborne Co, TN | I5275 | ||
| 54 | Claiborne Co, TN | I804 | ||
| 55 | Claiborne Co, TN | I5227 | ||
| 56 | Claiborne Co, TN | I4210 | ||
| 57 | Claiborne Co, TN | I4170 | ||
| 58 | Claiborne Co, TN | I3420 | ||
| 59 | Claiborne Co, TN | I783 | ||
| 60 | Claiborne Co, TN | I5796 | ||
| 61 | Claiborne Co, TN | I2598 | ||
| 62 | Claiborne Co, TN | I597 | ||
| 63 | Claiborne Co, TN | I5498 | ||
| 64 | Claiborne Co, TN | I599 | ||
| 65 | Claiborne Co, TN | I325 | ||
| 66 | Claiborne Co, TN | I2494 | ||
| 67 | Claiborne Co, TN | I600 | ||
| 68 | Claiborne Co, TN | I4984 | ||
| 69 | Claiborne Co, TN | I3215 | ||
| 70 | Claiborne Co, TN | I3222 | ||
| 71 | Claiborne Co, TN | I3223 | ||
| 72 | Claiborne Co, TN | I3221 | ||
| 73 | Claiborne Co, TN | I5276 | ||
| 74 | Claiborne Co, TN | I5277 | ||
| 75 | Claiborne Co, TN | I3218 | ||
| 76 | Claiborne Co, TN | I2447 | ||
| 77 | Claiborne Co, TN | I567 | ||
| 78 | Claiborne Co, TN | I606 | ||
| 79 | Claiborne Co, TN | I607 | ||
| 80 | Claiborne Co, TN | I605 | ||
| 81 | Claiborne Co, TN | I3964 | ||
| 82 | Claiborne Co, TN | I38 | ||
| 83 | Claiborne Co, TN | I34 | ||
| 84 | Claiborne Co, TN | I3253 | ||
| 85 | Claiborne Co, TN | I2492 | ||
| 86 | Claiborne Co, TN | I2131 | ||
| 87 | Claiborne Co, TN | I2599 | ||
| 88 | Claiborne Co, TN | I5575 | ||
| 89 | Claiborne Co, TN | I2491 | ||
| 90 | Claiborne Co, TN | I1855 | ||
| 91 | Claiborne Co, TN | I2495 | ||
| 92 | Claiborne Co, TN | I2493 | ||
| 93 | Claiborne Co, TN | I2132 | ||
| 94 | Claiborne Co, TN | I1850 | ||
| 95 | Claiborne Co, TN | I2130 | ||
| 96 | Claiborne Co, TN | I4009 | ||
| 97 | Claiborne Co, TN | I3418 | ||
| 98 | Claiborne Co, TN | I3508 | ||
| 99 | Claiborne Co, TN | I3507 | ||
| 100 | Claiborne Co, TN | I3272 | ||
Matches 1 to 100 of 715
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Claiborne Co, TN | I2572 | |
| 2 | 1910 | Claiborne Co, TN | I1261 | |
| 3 | 1950 | Claiborne Co, TN | I1904 | |
| 4 | 1930 | Claiborne Co, TN | I786 | |
| 5 | 1930 | Claiborne Co, TN | I3452 | |
| 6 | 1850 | Claiborne Co, TN | I5766 | |
| 7 | 1870 | Claiborne Co, TN | I5578 | |
| 8 | 1910 | Claiborne Co, TN | I4213 | |
| 9 | 1850 | Claiborne Co, TN | I3661 | |
| 10 | 1850 | Claiborne Co, TN | I5765 | |
| 11 | 1870 | Claiborne Co, TN | I3661 | |
| 12 | 1950 | Claiborne Co, TN | I5256 | |
| 13 | 1910 | Claiborne Co, TN | I4215 | |
| 14 | 1910 | Claiborne Co, TN | I4214 | |
| 15 | 1850 | Claiborne Co, TN | I5581 | |
| 16 | 1880 | Claiborne Co, TN | I115 | |
| 17 | 1900 | Claiborne Co, TN | I115 | |
| 18 | 1910 | Claiborne Co, TN | I115 | |
| 19 | 1920 | Claiborne Co, TN | I115 | |
| 20 | 1850 | Claiborne Co, TN | I5580 | |
| 21 | 1870 | Claiborne Co, TN | I5580 | |
| 22 | 1850 | Claiborne Co, TN | I5767 | |
| 23 | 1880 | Claiborne Co, TN | I627 | |
| 24 | 1900 | Claiborne Co, TN | I1777 | |
| 25 | 1910 | Claiborne Co, TN | I1777 | |
| 26 | 1910 | Claiborne Co, TN | I4977 | |
| 27 | 1920 | Claiborne Co, TN | I4977 | |
| 28 | 1930 | Claiborne Co, TN | I4977 | |
| 29 | 1940 | Claiborne Co, TN | I4977 | |
| 30 | 1900 | Claiborne Co, TN | I139 | |
| 31 | 1910 | Claiborne Co, TN | I139 | |
| 32 | 1920 | Claiborne Co, TN | I4976 | |
| 33 | 1920 | Claiborne Co, TN | I3128 | |
| 34 | 1930 | Claiborne Co, TN | I1776 | |
| 35 | 1900 | Claiborne Co, TN | I1142 | |
| 36 | 1910 | Claiborne Co, TN | I1142 | |
| 37 | 1920 | Claiborne Co, TN | I1142 | |
| 38 | 1930 | Claiborne Co, TN | I1142 | |
| 39 | 1920 | Claiborne Co, TN | I3129 | |
| 40 | 1930 | Claiborne Co, TN | I3129 | |
| 41 | 1880 | Claiborne Co, TN | I6245 | |
| 42 | 1920 | Claiborne Co, TN | I2405 | |
| 43 | 1900 | Claiborne Co, TN | I1398 | |
| 44 | 1940 | Claiborne Co, TN | I1398 | |
| 45 | 1910 | Claiborne Co, TN | I167 | |
| 46 | 1920 | Claiborne Co, TN | I167 | |
| 47 | 1900 | Claiborne Co, TN | I166 | |
| 48 | 1910 | Claiborne Co, TN | I166 | |
| 49 | 1940 | Claiborne Co, TN | I166 | |
| 50 | 1930 | Claiborne Co, TN | I3188 | |
| 51 | 1910 | Claiborne Co, TN | I168 | |
| 52 | 1920 | Claiborne Co, TN | I168 | |
| 53 | 1900 | Claiborne Co, TN | I163 | |
| 54 | 1910 | Claiborne Co, TN | I163 | |
| 55 | 1920 | Claiborne Co, TN | I163 | |
| 56 | 1940 | Claiborne Co, TN | I2418 | |
| 57 | 1900 | Claiborne Co, TN | I1397 | |
| 58 | 1930 | Claiborne Co, TN | I3186 | |
| 59 | 1940 | Claiborne Co, TN | I3186 | |
| 60 | 1920 | Claiborne Co, TN | I169 | |
| 61 | 1940 | Claiborne Co, TN | I2646 | |
| 62 | 1910 | Claiborne Co, TN | I515 | |
| 63 | 1920 | Claiborne Co, TN | I515 | |
| 64 | 1940 | Claiborne Co, TN | I1948 | |
| 65 | 1910 | Claiborne Co, TN | I510 | |
| 66 | 1920 | Claiborne Co, TN | I510 | |
| 67 | 1910 | Claiborne Co, TN | I514 | |
| 68 | 1920 | Claiborne Co, TN | I514 | |
| 69 | 1880 | Claiborne Co, TN | I3877 | |
| 70 | 1900 | Claiborne Co, TN | I3877 | |
| 71 | 1900 | Claiborne Co, TN | I655 | |
| 72 | 1910 | Claiborne Co, TN | I655 | |
| 73 | 1930 | Claiborne Co, TN | I3187 | |
| 74 | 1940 | Claiborne Co, TN | I3187 | |
| 75 | 1940 | Claiborne Co, TN | I264 | |
| 76 | 1950 | Claiborne Co, TN | I2015 | |
| 77 | 1940 | Claiborne Co, TN | I3667 | |
| 78 | 1930 | Claiborne Co, TN | I3185 | |
| 79 | 1940 | Claiborne Co, TN | I3185 | |
| 80 | 1900 | Claiborne Co, TN | I165 | |
| 81 | 1910 | Claiborne Co, TN | I165 | |
| 82 | 1870 | Claiborne Co, TN | I73 | |
| 83 | 1910 | Claiborne Co, TN | I2534 | |
| 84 | 1910 | Claiborne Co, TN | I3730 | |
| 85 | 1910 | Claiborne Co, TN | I1318 | |
| 86 | 1910 | Claiborne Co, TN | I2535 | |
| 87 | 1910 | Claiborne Co, TN | I3732 | |
| 88 | 1910 | Claiborne Co, TN | I2533 | |
| 89 | 1910 | Claiborne Co, TN | I3731 | |
| 90 | 1910 | Claiborne Co, TN | I2536 | |
| 91 | 1940 | Claiborne Co, TN | I3525 | |
| 92 | 1910 | Claiborne Co, TN | I130 | |
| 93 | 1920 | Claiborne Co, TN | I130 | |
| 94 | 1940 | Claiborne Co, TN | I3665 | |
| 95 | 1940 | Claiborne Co, TN | I3524 | |
| 96 | 1900 | Claiborne Co, TN | I247 | |
| 97 | 1920 | Claiborne Co, TN | I3192 | |
| 98 | 1920 | Claiborne Co, TN | I3193 | |
| 99 | 1900 | Claiborne Co, TN | I3190 | |
| 100 | 1900 | Claiborne Co, TN | I3189 | |
Matches 1 to 83 of 83
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Anders / Hale | 29 Dec 1923 | Claiborne Co, TN | F339 |
| 2 | Ausmus / Cinnamon | 2 May 1925 | Claiborne Co, TN | F607 |
| 3 | Ausmus / Cinnamon | 2 May 1925 | Claiborne Co, TN | F1958 |
| 4 | Bailie / Gibson | 19 Jun 1941 | Claiborne Co, TN | F1361 |
| 5 | Capps / Snuffer | 12 Feb 1834 | Claiborne Co, TN | F1129 |
| 6 | Cinnamon / Brumett | 26 Dec 1929 | Claiborne Co, TN | F1063 |
| 7 | Cinnamon / Chumley | 3 Apr 1934 | Claiborne Co, TN | F1158 |
| 8 | Cinnamon / Robinette | 25 Nov 1937 | Claiborne Co, TN | F989 |
| 9 | Cinnamon / Tolliver | 22 Jan 1916 | Claiborne Co, TN | F775 |
| 10 | Coffman / Hyatt | 23 Dec 1923 | Claiborne Co, TN | F69 |
| 11 | Coffman / Perkins | 5 May 1919 | Claiborne Co, TN | F70 |
| 12 | Coffman / Skaggs | 8 Apr 1904 | Claiborne Co, TN | F129 |
| 13 | Collins / Capps | 25 Dec 1865 | Claiborne Co, TN | F2001 |
| 14 | Collins / England | 3 May 1933 | Claiborne Co, TN | F1131 |
| 15 | Collins / Moore | 15 Apr 1923 | Claiborne Co, TN | F611 |
| 16 | Collins / Tolliver | 13 Feb 1915 | Claiborne Co, TN | F92 |
| 17 | Dozier / Ridings | 10 Jun 1957 | Claiborne Co, TN | F114 |
| 18 | Easterly / Ausmus | 12 Oct 1892 | Claiborne Co, TN | F395 |
| 19 | Edmondson / Ridings | 22 Apr 1955 | Claiborne Co, TN | F115 |
| 20 | England / Tolliver | 8 Oct 1930 | Claiborne Co, TN | F764 |
| 21 | Flanary / Skidmore | 2 Sep 1897 | Claiborne Co, TN | F918 |
| 22 | Hicks / Atkins | 4 Oct 1936 | Claiborne Co, TN | F1902 |
| 23 | Houston / Redmond | 8 Sep 1870 | Claiborne Co, TN | F1940 |
| 24 | Houston / Ridings | 5 Apr 1873 | Claiborne Co, TN | F219 |
| 25 | Keck / Wyrick | 29 Jul 1939 | Claiborne Co, TN | F958 |
| 26 | Lawson / Samples | 21 Jul 1951 | Claiborne Co, TN | F1791 |
| 27 | Lawson / Wilburn | 10 Oct 1951 | Claiborne Co, TN | F1792 |
| 28 | Marsee / Turner | 15 Jun 1916 | Claiborne Co, TN | F1310 |
| 29 | Mayes / Williams | 13 Dec 1976 | Claiborne Co, TN | F1049 |
| 30 | McGeorge / Shelton | Abt 1915 | Claiborne Co, TN | F1085 |
| 31 | Meyers / Ridings | 27 Dec 1888 | Claiborne Co, TN | F1327 |
| 32 | Mills / Berry | 15 Nov 1920 | Claiborne Co, TN | F41 |
| 33 | Miracle / Tolliver | 25 Jun 1917 | Claiborne Co, TN | F979 |
| 34 | Newman / Davis | 12 Apr 1925 | Claiborne Co, TN | F883 |
| 35 | Pierce / McGeorge | 12 Jun 1935 | Claiborne Co, TN | F1089 |
| 36 | Posey / Tolliver | 19 Jan 1870 | Claiborne Co, TN | F1313 |
| 37 | Ridings / Bussell | 22 Aug 1915 | Claiborne Co, TN | F444 |
| 38 | Ridings / Crutchfield | 8 Apr 1950 | Claiborne Co, TN | F901 |
| 39 | Ridings / England | 4 Nov 1880 | Claiborne Co, TN | F31 |
| 40 | Ridings / Hurt | 29 May 1881 | Claiborne Co, TN | F1394 |
