Latitude: 41.433923, Longitude: -81.67582
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beattie, Sarah Anne | I1334 | ||
2 | Collins, Amanda Michelle | I2301 | ||
3 | Collins, Benjamin Grayson | I2332 | ||
4 | Collins, David Wayne | I2333 | ||
5 | Collins, Edward Lee | I2298 | ||
6 | Collins, Jennifer Leah | I2300 | ||
7 | Collins, John Cameron | I2334 | ||
8 | Collins, Katelyn Nicole | I2302 | ||
9 | Davis, Veronica Sue | I2313 | ||
10 | Grubb, Hollis Charles | 23 Feb 1930 | Cuyahoga Co, OH | I5368 |
11 | Mestrovich, Dylan Robert | I2308 | ||
12 | Mestrovich, Jason Robert | I2307 | ||
13 | Ridings, Bruce David | 29 Mar 1960 | Cuyahoga Co, OH | I1179 |
14 | Ridings, Kimberley Jill | 4 Oct 1961 | Cuyahoga Co, OH | I1236 |
15 | Spahn, Mildred Rose | 7 Oct 1905 | Cuyahoga Co, OH | I5129 |
16 | Torreson, Donald T | 14 May 1923 | Cuyahoga Co, OH | I4293 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mansfield, Dorothy Elizabeth | 4 Sep 1979 | Cuyahoga Co, OH | I2203 |
2 | Newman, Dewey George | 18 Nov 1964 | Cuyahoga Co, OH | I2484 |
3 | Pickle, Clifford | 23 Dec 2004 | Cuyahoga Co, OH | I2741 |
4 | Ridings, Gladys Dorthy | 21 Feb 1997 | Cuyahoga Co, OH | I1001 |
5 | Spahn, Mildred Rose | 4 Dec 1989 | Cuyahoga Co, OH | I5129 |
6 | Spuhler, Frank | 22 Nov 1974 | Cuyahoga Co, OH | I3975 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Newman, Dewey George | Cuyahoga Co, OH | I2484 | |
2 | Spahn, Mildred Rose | Cuyahoga Co, OH | I5129 | |
3 | Spuhler, Frank | Cuyahoga Co, OH | I3975 | |
4 | Tatsumi, Masaru Dennis | Cuyahoga Co, OH | I1297 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Collins / Hudspath | F733 | ||
2 | Collins / Redditt | F749 | ||
3 | Collins / Saucier | F734 | ||
4 | Davis / Collins | 25 Sep 1961 | Cuyahoga Co, OH | F737 |
5 | Goshorn / Collins | F751 | ||
6 | Mercer / Pillot | 17 Oct 1923 | Cuyahoga Co, OH | F1055 |
7 | Mestrovich / Collins | F736 | ||
8 | Tatsumi / Collins | F367 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page