Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hale, Green | 20 Jan 1856 | Daviess Co, MO | I5152 |
2 | Hale, Martha | Abt 1862 | Daviess Co, MO | I5157 |
3 | Hale, Sarah E | Abt 1848 | Daviess Co, MO | I5156 |
4 | Hale, Zerilda Ann | 23 Dec 1845 | Daviess Co, MO | I5154 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowers, Nancy Jane | 14 Oct 1891 | Daviess Co, MO | I5151 |
2 | Foley, Elizabeth A | 6 Jan 1848 | Daviess Co, MO | I5162 |
3 | Hale, Green | 16 May 1912 | Daviess Co, MO | I5152 |
4 | Hale, Mary Elizabeth | Abt 1900 | Daviess Co, MO | I672 |
5 | Hale, Mortimor Bonaparte | 11 Apr 1890 | Daviess Co, MO | I665 |
6 | Snyder, Amanda Caroline | 30 Jul 1914 | Daviess Co, MO | I5163 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bowers, Nancy Jane | Daviess Co, MO | I5151 | |
2 | Hale, Green | Daviess Co, MO | I5152 | |
3 | Hale, Mortimor Bonaparte | Daviess Co, MO | I665 | |
4 | Hale, Richard Harrington | Daviess Co, MO | I670 | |
5 | Hale, William Evermont | Daviess Co, MO | I668 | |
6 | Railsback, Richard T | Daviess Co, MO | I5158 | |
7 | Snyder, Amanda Caroline | Daviess Co, MO | I5163 | |
8 | Trosper, Elijah Leonard Jr | Daviess Co, MO | I5164 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hale / Bowers | 6 Aug 1843 | Daviess Co, MO | F1728 |
2 | Hale / Foley | 26 Nov 1843 | Daviess Co, MO | F1733 |
3 | Hale / Snyder | 8 Sep 1853 | Daviess Co, MO | F1734 |
4 | Railsback / Hale | 20 Feb 1879 | Daviess Co, MO | F1729 |
5 | Trosper / Hale | 3 Nov 1853 | Daviess Co, MO | F1735 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page