Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bright, Carolyn | 5 Aug 1938 | Fayette Co, IN | I5395 |
2 | Strait, Dorlieta | 24 Oct 1938 | Fayette Co, IN | I5396 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennett, Joey | 10 May 2015 | Fayette Co, IN | I5394 |
2 | Bennett, Mildred | 22 Nov 2007 | Fayette Co, IN | I5390 |
3 | Bright, Carolyn | 3 AOR 2010 | Fayette Co, IN | I5395 |
4 | Cheek, Eula Lee | 31 Jan 2009 | Fayette Co, IN | I2971 |
5 | Miracle, Rena M | 27 Jun 1975 | Fayette Co, IN | I5374 |
6 | Sowder, Ethel | 17 Aug 1981 | Fayette Co, IN | I4403 |
7 | Strait, Dorlieta | 31 Oct 2020 | Fayette Co, IN | I5396 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bennett, Fred | Fayette Co, IN | I5393 | |
2 | Bennett, Joey | Fayette Co, IN | I5394 | |
3 | Bennett, Marie E | Fayette Co, IN | I5392 | |
4 | Bennett, Mildred | Fayette Co, IN | I5390 | |
5 | Bright, Carolyn | Fayette Co, IN | I5395 | |
6 | Cheek, Eula Lee | Fayette Co, IN | I2971 | |
7 | Miracle, Rena M | Fayette Co, IN | I5374 | |
8 | Sowder, Ethel | Fayette Co, IN | I4403 | |
9 | Strait, Dorlieta | Fayette Co, IN | I5396 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page