Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hare, Michael Ray | 29 Jan 2011 | Franklin Co, OH | I5471 |
2 | Howell, Barbara Ann | 4 Jan 1995 | Franklin Co, OH | I1726 |
3 | Kegley, Roy Roosevelt | 9 Jan 1990 | Franklin Co, OH | I1585 |
4 | Morton, Warren A | 18 Jan 1990 | Franklin Co, OH | I1659 |
5 | Musser, Katherine | 3 Jan 1997 | Franklin Co, OH | I5469 |
6 | Sparks, Willard H | 20 Nov 1988 | Franklin Co, OH | I4119 |
7 | Thurman, Franklin H. | 20 Feb 1955 | Franklin Co, OH | I1566 |
8 | Thurman, James | 9 Feb 1949 | Franklin Co, OH | I1658 |
9 | Thurman, Josepeh | 31 Aug 1930 | Franklin Co, OH | I1575 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Howell, Dedie Alice | Franklin Co, OH | I1597 | |
2 | Kegley, Eliza Catherine | Franklin Co, OH | I1542 | |
3 | Morton, Warren A | Franklin Co, OH | I1659 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Phelps / Kegley | 1 Sep 1927 | Franklin Co, OH | F488 |
2 | Sparks / Crossley | 23 Jun 1946 | Franklin Co, OH | F1162 |
3 | Sparks / Wills | 4 Nov 1927 | Franklin Co, OH | F1321 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page