Notes:
Latitude: 36.6721195, Longitude: -81.20781640000001
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Sep 1909 | Grayson Co, VA | I3341 | |
| 2 | Abt 1918 | Grayson Co, VA | I5527 | |
| 3 | 9 Jun 1831 | Grayson Co, VA | I6181 | |
| 4 | 16 Jan 1879 | Grayson Co, VA | I1244 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Grayson Co, VA | I4077 | ||
| 2 | Grayson Co, VA | I5777 | ||
| 3 | Grayson Co, VA | I5778 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Pickle / Hackler | 15 Feb 1903 | Grayson Co, VA | F385 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page